# Newark Flowserve — Recent Form

> Last 5 finished matches · streak LDWDW · PPG 1.60 · [Canonical HTML](https://betsprinter.com/teams/409/recent-form) · [Team hub](https://betsprinter.com/teams/409)

Recent W-D-L results for Newark Flowserve, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 2 | 1 | 7 | 5 | 1.60 | LDWDW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Tue 19 Aug, 18:45 | Away | Boston Town FC | 1–4 | L | [link](https://betsprinter.com/fixtures/32767) |
| Sat 16 Aug, 14:00 | Home | Boston Town FC | 0–0 | D | [link](https://betsprinter.com/fixtures/32228) |
| Sat 2 Aug, 14:00 | Away | Oadby Town | 4–1 | W | [link](https://betsprinter.com/fixtures/31105) |
| Sat 31 Aug, 14:00 | Away | Grantham Town | 0–0 | D | [link](https://betsprinter.com/fixtures/25688) |
| Sat 17 Aug, 14:00 | Home | AFC Rushden & Diamonds | 2–0 | W | [link](https://betsprinter.com/fixtures/24375) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/409/recent-form>.
