# Forest Green Rovers — Recent Form

> Last 5 finished matches · streak LWWLW · PPG 1.80 · [Canonical HTML](https://betsprinter.com/teams/493/recent-form) · [Team hub](https://betsprinter.com/teams/493)

Recent W-D-L results for Forest Green Rovers, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 0 | 2 | 13 | 10 | 1.80 | LWWLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Fri 31 Oct, 19:30 | Away | Luton Town | 3–4 | L | [link](https://betsprinter.com/fixtures/34469) |
| Mon 13 Oct, 18:30 | Away | Worthing | 4–1 | W | [link](https://betsprinter.com/fixtures/33642) |
| Sat 12 Oct, 14:00 | Home | Weymouth | 2–0 | W | [link](https://betsprinter.com/fixtures/29294) |
| Tue 19 Dec, 19:45 | Away | Blackpool | 0–3 | L | [link](https://betsprinter.com/fixtures/22529) |
| Tue 12 Dec, 19:45 | Away | Scarborough Athletic | 4–2 | W | [link](https://betsprinter.com/fixtures/22096) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/493/recent-form>.
