# Harrogate Town — Recent Form

> Last 5 finished matches · streak LLLWL · PPG 0.60 · [Canonical HTML](https://betsprinter.com/teams/515/recent-form) · [Team hub](https://betsprinter.com/teams/515)

Recent W-D-L results for Harrogate Town, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | 0 | 4 | 4 | 12 | 0.60 | LLLWL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 1 Nov, 15:00 | Away | Mansfield Town | 2–3 | L | [link](https://betsprinter.com/fixtures/34559) |
| Tue 12 Aug, 18:45 | Home | Lincoln City | 1–3 | L | [link](https://betsprinter.com/fixtures/31935) |
| Sat 11 Jan, 17:45 | Away | Leeds United | 0–1 | L | [link](https://betsprinter.com/fixtures/28286) |
| Fri 29 Nov, 19:45 | Home | Gainsborough Trinity | 1–0 | W | [link](https://betsprinter.com/fixtures/25989) |
| Tue 27 Aug, 18:45 | Home | Preston North End | 0–5 | L | [link](https://betsprinter.com/fixtures/25436) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/515/recent-form>.
