# Plymouth Parkway — Recent Form

> Last 5 finished matches · streak LLWWW · PPG 1.80 · [Canonical HTML](https://betsprinter.com/teams/548/recent-form) · [Team hub](https://betsprinter.com/teams/548)

Recent W-D-L results for Plymouth Parkway, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 0 | 2 | 11 | 12 | 1.80 | LLWWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 30 Aug, 14:00 | Home | Frome Town | 0–4 | L | [link](https://betsprinter.com/fixtures/33558) |
| Sat 12 Oct, 14:00 | Home | Worthing | 0–4 | L | [link](https://betsprinter.com/fixtures/29296) |
| Sat 28 Sep, 14:00 | Away | Sittingbourne | 3–0 | W | [link](https://betsprinter.com/fixtures/28156) |
| Sat 14 Sep, 14:00 | Home | Westbury United | 4–3 | W | [link](https://betsprinter.com/fixtures/26757) |
| Sat 31 Aug, 14:00 | Home | Baffins Milton Rovers | 4–1 | W | [link](https://betsprinter.com/fixtures/25843) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/548/recent-form>.
