# Westbury United — Recent Form

> Last 5 finished matches · streak LWWDW · PPG 2.00 · [Canonical HTML](https://betsprinter.com/teams/586/recent-form) · [Team hub](https://betsprinter.com/teams/586)

Recent W-D-L results for Westbury United, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 1 | 1 | 9 | 7 | 2.00 | LWWDW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 27 Sep, 11:30 | Home | Farnborough | 0–1 | L | [link](https://betsprinter.com/fixtures/32123) |
| Sat 13 Sep, 14:00 | Home | Oxford City | 3–2 | W | [link](https://betsprinter.com/fixtures/34206) |
| Tue 2 Sep, 18:45 | Away | Yate Town | 3–2 | W | [link](https://betsprinter.com/fixtures/33923) |
| Sat 30 Aug, 14:00 | Home | Yate Town | 2–2 | D | [link](https://betsprinter.com/fixtures/33614) |
| Sat 16 Aug, 14:00 | Away | Bradford Town | 1–0 | W | [link](https://betsprinter.com/fixtures/32218) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/586/recent-form>.
