# Tamworth — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/591)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Tamworth fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 3–0–0 (W–D–L) in 3 matches
- **Goals:** 11 scored, 2 conceded (+9 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Ben Milnes | Midfielder | 1 | 0 | 6.79 |
| Thomas McGlinchey | Midfielder | 1 | 0 | 6.73 |
| Jordan Cullinane-Liburd | Defender | 0 | 0 | 7.86 |
| Callum Cockerill-Mollett | Defender | 0 | 0 | 6.83 |
| Alfie Bates | Midfielder | 0 | 0 | 6.82 |
| Jasbir Singh | Goalkeeper | 0 | 0 | 6.72 |
| Matthias Curley | Defender | 0 | 0 | 6.67 |
| Tom Tonks | Midfielder | 0 | 0 | 6.67 |

## Tamworth — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Mon 3 Nov, 19:30 | Tamworth | 0–1 | Leyton Orient | [link](https://betsprinter.com/fixtures/34698) |
| Sat 11 Oct, 14:00 | Tamworth | 1–0 | Hyde United | [link](https://betsprinter.com/fixtures/33568) |
| Sun 12 Jan, 12:30 | Tamworth | 0–0 | Tottenham Hotspur | [link](https://betsprinter.com/fixtures/28369) |
| Sat 12 Oct, 14:00 | Tamworth | 4–2 | Macclesfield | [link](https://betsprinter.com/fixtures/29192) |
| Sat 30 Sep, 14:00 | Coalville Town | 0–2 | Tamworth | [link](https://betsprinter.com/fixtures/22877) |
| Sat 16 Sep, 14:00 | Tamworth | 2–1 | Harborough Town | [link](https://betsprinter.com/fixtures/21400) |
| Sat 17 Sep, 14:00 | Kidderminster Harriers | 1–0 | Tamworth | [link](https://betsprinter.com/fixtures/11130) |
| Sat 3 Sep, 14:00 | Tamworth | 6–0 | Boldmere St Michaels | [link](https://betsprinter.com/fixtures/13222) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/591>.
