# Tamworth — Recent Form

> Last 5 finished matches · streak LWDWW · PPG 2.00 · [Canonical HTML](https://betsprinter.com/teams/591/recent-form) · [Team hub](https://betsprinter.com/teams/591)

Recent W-D-L results for Tamworth, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 1 | 1 | 7 | 3 | 2.00 | LWDWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Mon 3 Nov, 19:30 | Home | Leyton Orient | 0–1 | L | [link](https://betsprinter.com/fixtures/34698) |
| Sat 11 Oct, 14:00 | Home | Hyde United | 1–0 | W | [link](https://betsprinter.com/fixtures/33568) |
| Sun 12 Jan, 12:30 | Home | Tottenham Hotspur | 0–0 | D | [link](https://betsprinter.com/fixtures/28369) |
| Sat 12 Oct, 14:00 | Home | Macclesfield | 4–2 | W | [link](https://betsprinter.com/fixtures/29192) |
| Sat 30 Sep, 14:00 | Away | Coalville Town | 2–0 | W | [link](https://betsprinter.com/fixtures/22877) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/591/recent-form>.
