# Chasetown — Recent Form

> Last 5 finished matches · streak LDWDW · PPG 1.60 · [Canonical HTML](https://betsprinter.com/teams/618/recent-form) · [Team hub](https://betsprinter.com/teams/618)

Recent W-D-L results for Chasetown, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 2 | 1 | 6 | 5 | 1.60 | LDWDW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Tue 16 Sep, 18:45 | Away | Banbury United | 1–2 | L | [link](https://betsprinter.com/fixtures/34493) |
| Sat 13 Sep, 14:00 | Home | Banbury United | 0–0 | D | [link](https://betsprinter.com/fixtures/34198) |
| Tue 2 Sep, 18:45 | Home | Worcester City | 3–2 | W | [link](https://betsprinter.com/fixtures/33913) |
| Sat 30 Aug, 14:00 | Away | Worcester City | 1–1 | D | [link](https://betsprinter.com/fixtures/33594) |
| Sat 16 Aug, 14:00 | Away | Lutterworth Town | 1–0 | W | [link](https://betsprinter.com/fixtures/32429) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/618/recent-form>.
