# Andover New Street — Recent Form

> Last 5 finished matches · streak LLWWL · PPG 1.20 · [Canonical HTML](https://betsprinter.com/teams/630/recent-form) · [Team hub](https://betsprinter.com/teams/630)

Recent W-D-L results for Andover New Street, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 0 | 3 | 8 | 11 | 1.20 | LLWWL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 2 Aug, 14:00 | Home | New Milton Town | 0–1 | L | [link](https://betsprinter.com/fixtures/31178) |
| Sat 31 Aug, 14:00 | Away | Gosport Borough | 0–4 | L | [link](https://betsprinter.com/fixtures/25853) |
| Sat 17 Aug, 14:00 | Away | Thatcham Town | 2–1 | W | [link](https://betsprinter.com/fixtures/24572) |
| Sat 3 Aug, 14:00 | Home | Hythe & Dibden | 4–2 | W | [link](https://betsprinter.com/fixtures/25915) |
| Sat 5 Aug, 14:00 | Away | Laverstock & Ford | 2–3 | L | [link](https://betsprinter.com/fixtures/17984) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/630/recent-form>.
