# Harleston Town — Recent Form

> Last 5 finished matches · streak LLDWD · PPG 1.00 · [Canonical HTML](https://betsprinter.com/teams/650/recent-form) · [Team hub](https://betsprinter.com/teams/650)

Recent W-D-L results for Harleston Town, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | 2 | 2 | 10 | 10 | 1.00 | LLDWD |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 2 Aug, 14:00 | Home | Walsham Le Willows | 2–4 | L | [link](https://betsprinter.com/fixtures/31212) |
| Tue 3 Sep, 18:45 | Away | Biggleswade Town | 1–3 | L | [link](https://betsprinter.com/fixtures/26310) |
| Sat 31 Aug, 14:00 | Home | Biggleswade Town | 1–1 | D | [link](https://betsprinter.com/fixtures/25700) |
| Tue 20 Aug, 18:45 | Home | Soham Town Rangers | 4–0 | W | [link](https://betsprinter.com/fixtures/24865) |
| Sat 17 Aug, 14:00 | Away | Soham Town Rangers | 2–2 | D | [link](https://betsprinter.com/fixtures/24386) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/650/recent-form>.
