# Hereford — Recent Form

> Last 5 finished matches · streak LDWLW · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/666/recent-form) · [Team hub](https://betsprinter.com/teams/666)

Recent W-D-L results for Hereford, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 7 | 9 | 1.40 | LDWLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Tue 30 Sep, 18:45 | Home | Hemel Hempstead Town | 0–3 | L | [link](https://betsprinter.com/fixtures/32805) |
| Sat 27 Sep, 14:00 | Away | Hemel Hempstead Town | 2–2 | D | [link](https://betsprinter.com/fixtures/32305) |
| Tue 23 Sep, 18:45 | Away | Sporting Khalsa | 2–1 | W | [link](https://betsprinter.com/fixtures/31946) |
| Sat 28 Sep, 14:00 | Away | Bishop's Stortford | 2–3 | L | [link](https://betsprinter.com/fixtures/28136) |
| Tue 17 Sep, 18:45 | Away | Ilkeston Town | 1–0 | W | [link](https://betsprinter.com/fixtures/27065) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/666/recent-form>.
