# Exeter City — Recent Form

> Last 5 finished matches · streak LWWLW · PPG 1.80 · [Canonical HTML](https://betsprinter.com/teams/668/recent-form) · [Team hub](https://betsprinter.com/teams/668)

Recent W-D-L results for Exeter City, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 0 | 2 | 10 | 13 | 1.80 | LWWLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 10 Jan, 15:00 | Away | Manchester City | 1–10 | L | [link](https://betsprinter.com/fixtures/32887) |
| Sat 6 Dec, 15:00 | Home | Wycombe Wanderers | 4–0 | W | [link](https://betsprinter.com/fixtures/35321) |
| Sat 1 Nov, 15:00 | Away | Halifax Town | 2–0 | W | [link](https://betsprinter.com/fixtures/34555) |
| Wed 13 Aug, 18:45 | Away | Cheltenham Town | 0–2 | L | [link](https://betsprinter.com/fixtures/31958) |
| Sat 11 Jan, 15:00 | Home | Oxford United | 3–1 | W | [link](https://betsprinter.com/fixtures/28253) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/668/recent-form>.
