# Cheltenham Town — Recent Form

> Last 5 finished matches · streak LWWLW · PPG 1.80 · [Canonical HTML](https://betsprinter.com/teams/675/recent-form) · [Team hub](https://betsprinter.com/teams/675)

Recent W-D-L results for Cheltenham Town, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 0 | 2 | 9 | 7 | 1.80 | LWWLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 10 Jan, 12:15 | Home | Leicester City | 0–2 | L | [link](https://betsprinter.com/fixtures/32862) |
| Sat 6 Dec, 15:00 | Home | Buxton | 6–2 | W | [link](https://betsprinter.com/fixtures/35330) |
| Sat 1 Nov, 15:00 | Home | Bradford City | 1–0 | W | [link](https://betsprinter.com/fixtures/34552) |
| Tue 26 Aug, 18:45 | Away | Cardiff City | 0–3 | L | [link](https://betsprinter.com/fixtures/33291) |
| Wed 13 Aug, 18:45 | Home | Exeter City | 2–0 | W | [link](https://betsprinter.com/fixtures/31958) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/675/recent-form>.
