# Rugby Town — Recent Form

> Last 5 finished matches · streak LLDWW · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/690/recent-form) · [Team hub](https://betsprinter.com/teams/690)

Recent W-D-L results for Rugby Town, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 8 | 8 | 1.40 | LLDWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 2 Aug, 14:00 | Away | Coton Green FC | 1–2 | L | [link](https://betsprinter.com/fixtures/31345) |
| Tue 17 Sep, 18:45 | Away | Hednesford Town | 1–4 | L | [link](https://betsprinter.com/fixtures/27138) |
| Sat 14 Sep, 14:00 | Home | Hednesford Town | 2–2 | D | [link](https://betsprinter.com/fixtures/26645) |
| Sat 31 Aug, 14:00 | Away | Barton Town Old Boys | 1–0 | W | [link](https://betsprinter.com/fixtures/25674) |
| Sat 17 Aug, 14:00 | Home | Stone Old Alleynians | 3–0 | W | [link](https://betsprinter.com/fixtures/24360) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/690/recent-form>.
