# Rushall Olympic — Recent Form

> Last 5 finished matches · streak LWDWW · PPG 2.00 · [Canonical HTML](https://betsprinter.com/teams/714/recent-form) · [Team hub](https://betsprinter.com/teams/714)

Recent W-D-L results for Rushall Olympic, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 1 | 1 | 14 | 5 | 2.00 | LWDWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 13 Sep, 14:00 | Away | Gainsborough Trinity | 1–2 | L | [link](https://betsprinter.com/fixtures/34074) |
| Sat 30 Aug, 14:00 | Home | Atherstone Town | 5–1 | W | [link](https://betsprinter.com/fixtures/33610) |
| Sat 12 Oct, 14:00 | Home | Peterborough Sports | 1–1 | D | [link](https://betsprinter.com/fixtures/29190) |
| Sat 28 Sep, 14:00 | Home | Anstey Nomads | 2–1 | W | [link](https://betsprinter.com/fixtures/28130) |
| Sat 14 Sep, 14:00 | Home | Sheffield | 5–0 | W | [link](https://betsprinter.com/fixtures/26641) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/714/recent-form>.
