# Phoenix Sports — Recent Form

> Last 5 finished matches · streak LDLDL · PPG 0.40 · [Canonical HTML](https://betsprinter.com/teams/737/recent-form) · [Team hub](https://betsprinter.com/teams/737)

Recent W-D-L results for Phoenix Sports, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 0 | 2 | 3 | 4 | 10 | 0.40 | LDLDL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Mon 4 Aug, 18:45 | Home | Leatherhead | 0–3 | L | [link](https://betsprinter.com/fixtures/31463) |
| Sat 2 Aug, 14:00 | Away | Leatherhead | 2–2 | D | [link](https://betsprinter.com/fixtures/31334) |
| Tue 6 Aug, 18:45 | Home | Epsom & Ewell FC | 1–3 | L | [link](https://betsprinter.com/fixtures/26214) |
| Sat 3 Aug, 14:00 | Away | Epsom & Ewell FC | 0–0 | D | [link](https://betsprinter.com/fixtures/25791) |
| Sat 5 Aug, 14:00 | Home | Eastbourne United | 1–2 | L | [link](https://betsprinter.com/fixtures/17870) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/737/recent-form>.
