# Prescot Cables — Recent Form

> Last 5 finished matches · streak LDLLW · PPG 0.80 · [Canonical HTML](https://betsprinter.com/teams/771/recent-form) · [Team hub](https://betsprinter.com/teams/771)

Recent W-D-L results for Prescot Cables, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | 1 | 3 | 8 | 9 | 0.80 | LDLLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Tue 2 Sep, 18:45 | Home | Hyde United | 0–1 | L | [link](https://betsprinter.com/fixtures/33917) |
| Sat 30 Aug, 14:00 | Away | Hyde United | 2–2 | D | [link](https://betsprinter.com/fixtures/33645) |
| Sat 31 Aug, 14:00 | Away | Newcastle Benfield FC | 1–2 | L | [link](https://betsprinter.com/fixtures/25668) |
| Sat 16 Sep, 14:00 | Away | Whitby Town | 1–2 | L | [link](https://betsprinter.com/fixtures/21383) |
| Sat 2 Sep, 14:00 | Home | North Ferriby | 4–2 | W | [link](https://betsprinter.com/fixtures/20325) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/771/recent-form>.
