# Grimsby Borough — Recent Form

> Last 5 finished matches · streak LDWWW · PPG 2.00 · [Canonical HTML](https://betsprinter.com/teams/773/recent-form) · [Team hub](https://betsprinter.com/teams/773)

Recent W-D-L results for Grimsby Borough, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 1 | 1 | 7 | 9 | 2.00 | LDWWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Tue 16 Sep, 18:45 | Away | Halesowen Town | 1–6 | L | [link](https://betsprinter.com/fixtures/34448) |
| Sat 13 Sep, 14:00 | Home | Halesowen Town | 1–1 | D | [link](https://betsprinter.com/fixtures/34194) |
| Sat 30 Aug, 14:00 | Away | Eastwood Community | 2–1 | W | [link](https://betsprinter.com/fixtures/33542) |
| Sat 16 Aug, 14:00 | Away | Blackstones | 2–1 | W | [link](https://betsprinter.com/fixtures/32192) |
| Sat 2 Aug, 14:00 | Away | AFC Rushden & Diamonds | 1–0 | W | [link](https://betsprinter.com/fixtures/30980) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/773/recent-form>.
