# Exmouth — Recent Form

> Last 5 finished matches · streak LDWLW · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/797/recent-form) · [Team hub](https://betsprinter.com/teams/797)

Recent W-D-L results for Exmouth, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 4 | 6 | 1.40 | LDWLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Wed 3 Sep, 18:45 | Home | Shaftesbury Town | 0–2 | L | [link](https://betsprinter.com/fixtures/33925) |
| Sat 30 Aug, 14:00 | Away | Shaftesbury Town | 1–1 | D | [link](https://betsprinter.com/fixtures/33521) |
| Sat 16 Aug, 14:00 | Home | Buckland Athletic | 2–1 | W | [link](https://betsprinter.com/fixtures/32191) |
| Wed 21 Aug, 18:45 | Home | Brixham | 0–2 | L | [link](https://betsprinter.com/fixtures/24882) |
| Sat 3 Aug, 14:00 | Home | Street | 1–0 | W | [link](https://betsprinter.com/fixtures/25924) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/797/recent-form>.
