# Whickham — Recent Form

> Last 5 finished matches · streak LDLDW · PPG 1.00 · [Canonical HTML](https://betsprinter.com/teams/801/recent-form) · [Team hub](https://betsprinter.com/teams/801)

Recent W-D-L results for Whickham, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | 2 | 2 | 4 | 11 | 1.00 | LDLDW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Wed 6 Aug, 18:45 | Home | Bishop Auckland | 0–5 | L | [link](https://betsprinter.com/fixtures/31612) |
| Sat 2 Aug, 14:00 | Away | Bishop Auckland | 2–2 | D | [link](https://betsprinter.com/fixtures/30885) |
| Wed 21 Aug, 18:45 | Away | Dunston | 0–3 | L | [link](https://betsprinter.com/fixtures/24888) |
| Sun 18 Aug, 14:00 | Home | Dunston | 1–1 | D | [link](https://betsprinter.com/fixtures/24700) |
| Fri 2 Aug, 18:45 | Home | Carlisle City | 1–0 | W | [link](https://betsprinter.com/fixtures/25393) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/801/recent-form>.
