# Bristol Rovers — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/807)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Bristol Rovers fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 1–0–1 (W–D–L) in 2 matches
- **Goals:** 3 scored, 3 conceded (+0 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Luke Thomas | Attacker | 0 | 1 | 6.40 |
| Macauley Southam | Defender | 0 | 0 | 6.72 |
| A. Kilgour | Defender | 0 | 0 | 6.53 |
| Joel Senior | Defender | 0 | 0 | 6.52 |
| Shaqai Forde | Attacker | 0 | 0 | 6.48 |
| Fabrizio Cavegn | Attacker | 0 | 0 | 6.43 |
| Clinton Mola | Defender | 0 | 0 | 6.28 |
| Luke Kevin Southwood | Goalkeeper | 0 | 0 | 6.13 |

## Bristol Rovers — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 6 Dec, 15:00 | Port Vale | 1–0 | Bristol Rovers | [link](https://betsprinter.com/fixtures/35325) |
| Sat 1 Nov, 15:00 | Bromley | 1–2 | Bristol Rovers | [link](https://betsprinter.com/fixtures/34548) |
| Tue 12 Aug, 18:45 | Bristol Rovers | 0–2 | Cambridge United | [link](https://betsprinter.com/fixtures/31928) |
| Sun 12 Jan, 15:00 | Ipswich Town | 3–0 | Bristol Rovers | [link](https://betsprinter.com/fixtures/28422) |
| Tue 13 Aug, 18:45 | Cardiff City | 2–0 | Bristol Rovers | [link](https://betsprinter.com/fixtures/26551) |
| Wed 17 Jan, 19:45 | Bristol Rovers | 1–3 | Norwich City | [link](https://betsprinter.com/fixtures/23688) |
| Sat 6 Jan, 15:00 | Norwich City | 1–1 | Bristol Rovers | [link](https://betsprinter.com/fixtures/23250) |
| Tue 12 Dec, 19:45 | Crewe Alexandra | 2–4 | Bristol Rovers | [link](https://betsprinter.com/fixtures/22098) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/807>.
