# AFC Wimbledon — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/808)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every AFC Wimbledon fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 1–0–1 (W–D–L) in 2 matches
- **Goals:** 4 scored, 5 conceded (-1 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Antwoine Hackford | Attacker | 1 | 0 | 6.78 |
| Jake Reeves | Midfielder | 0 | 1 | 7.21 |
| James Tilley | Attacker | 2 | 0 | 0.00 |
| S. Seddon | Defender | 0 | 0 | 7.09 |
| Patrick Bauer | Defender | 0 | 0 | 6.80 |
| Robert Junior Nkeng | Attacker | 0 | 0 | 6.66 |
| Marcus Browne | Attacker | 0 | 0 | 6.50 |
| Mathew Stevens | Attacker | 0 | 0 | 6.43 |

## AFC Wimbledon — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 1 Nov, 15:00 | AFC Wimbledon | 0–2 | Gateshead | [link](https://betsprinter.com/fixtures/34543) |
| Tue 26 Aug, 18:00 | Reading | 2–1 | AFC Wimbledon | [link](https://betsprinter.com/fixtures/33282) |
| Sat 30 Nov, 19:15 | AFC Wimbledon | 1–2 | Dagenham & Redbridge | [link](https://betsprinter.com/fixtures/26231) |
| Tue 1 Oct, 18:45 | Newcastle United | 1–0 | AFC Wimbledon | [link](https://betsprinter.com/fixtures/28532) |
| Tue 13 Aug, 18:45 | Bromley | 1–2 | AFC Wimbledon | [link](https://betsprinter.com/fixtures/26547) |
| Sat 6 Jan, 12:30 | AFC Wimbledon | 1–3 | Ipswich Town | [link](https://betsprinter.com/fixtures/23208) |
| Mon 4 Dec, 19:45 | AFC Wimbledon | 5–0 | Ramsgate | [link](https://betsprinter.com/fixtures/21448) |
| Sat 4 Nov, 15:00 | AFC Wimbledon | 5–1 | Cheltenham Town | [link](https://betsprinter.com/fixtures/19298) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/808>.
