# Cambridge United — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/913)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Cambridge United fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 2–0–1 (W–D–L) in 3 matches
- **Goals:** 3 scored, 4 conceded (-1 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Kylian Kouassi | Attacker | 2 | 1 | 7.40 |
| Sullay Kaikai | Attacker | 2 | 0 | 7.27 |
| L. Appéré | Attacker | 1 | 0 | 6.82 |
| James Brophy | Midfielder | 1 | 0 | 6.71 |
| Mamadou Jobe | Defender | 0 | 1 | 6.64 |
| Liam Bennett | Defender | 0 | 0 | 6.83 |
| Dominic Ball | Midfielder | 0 | 0 | 6.75 |
| Kelland Watts | Defender | 0 | 0 | 6.58 |

## Cambridge United — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 10 Jan, 17:45 | Cambridge United | 2–3 | Birmingham City | [link](https://betsprinter.com/fixtures/32999) |
| Sat 1 Nov, 15:00 | Cambridge United | 3–0 | Chester | [link](https://betsprinter.com/fixtures/34551) |
| Tue 23 Sep, 18:45 | Fulham | 1–0 | Cambridge United | [link](https://betsprinter.com/fixtures/31890) |
| Tue 26 Aug, 18:30 | Cambridge United | 3–1 | Charlton Athletic | [link](https://betsprinter.com/fixtures/33283) |
| Tue 12 Aug, 18:45 | Bristol Rovers | 0–2 | Cambridge United | [link](https://betsprinter.com/fixtures/31928) |
| Sat 30 Nov, 15:00 | Cambridge United | 1–2 | Wigan Athletic | [link](https://betsprinter.com/fixtures/26134) |
| Tue 13 Aug, 18:45 | Cambridge United | 1–2 | Queens Park Rangers | [link](https://betsprinter.com/fixtures/26542) |
| Sat 6 Jan, 15:00 | Blackburn Rovers | 5–2 | Cambridge United | [link](https://betsprinter.com/fixtures/23257) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/913>.
