# World Cup fantasy football team builder

> Canonical HTML: https://betsprinter.com/world-cup/fantasy-football

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Fantasy candidates

| Player | Team | Position | Score | Minutes | Goals | Assists |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| [Cristiano Ronaldo](https://betsprinter.com/players/24562) | [Portugal](https://betsprinter.com/world-cup/teams/portugal) | Attacker | 20.1 | 265 | 46 | 11 |
| [Julián Quiñones](https://betsprinter.com/players/44418) | [Mexico](https://betsprinter.com/world-cup/teams/mexico) | Attacker | 16.8 | 266 | 33 | 4 |
| [Kylian Mbappé](https://betsprinter.com/players/6751) | [France](https://betsprinter.com/world-cup/teams/france) | Attacker | 16.5 | 260 | 28 | 17 |
| [Deniz Undav](https://betsprinter.com/players/325) | [Germany](https://betsprinter.com/world-cup/teams/germany) | Attacker | 12.9 | 264 | 26 | 12 |
| [Alexander Sørloth](https://betsprinter.com/players/6453) | [Norway](https://betsprinter.com/world-cup/teams/norway) | Attacker | 12.8 | 264 | 24 | 8 |
| [João Félix](https://betsprinter.com/players/18372) | [Portugal](https://betsprinter.com/world-cup/teams/portugal) | Attacker | 12.7 | 265 | 20 | 13 |
| [Edin Džeko](https://betsprinter.com/players/5269) | [Bosnia and Herzegovina](https://betsprinter.com/world-cup/teams/bosnia-and-herzegovina) | Attacker | 12.7 | 248 | 29 | 9 |
| [Alireza Jahanbakhsh](https://betsprinter.com/players/5562) | [Iran](https://betsprinter.com/world-cup/teams/iran) | Attacker | 12.5 | 258 | 21 | 12 |
| [Harry Kane ](https://betsprinter.com/players/180) | [England](https://betsprinter.com/world-cup/teams/england) | Attacker | 12.3 | 269 | 30 | 3 |
| [Cucho Hernández](https://betsprinter.com/players/15455) | [Colombia](https://betsprinter.com/world-cup/teams/colombia) | Attacker | 11.9 | 267 | 21 | 8 |
| [Ivan Toney](https://betsprinter.com/players/24563) | [England](https://betsprinter.com/world-cup/teams/england) | Attacker | 11.7 | 258 | 33 | 10 |
| [Luis Suárez](https://betsprinter.com/players/5245) | [Colombia](https://betsprinter.com/world-cup/teams/colombia) | Attacker | 11.6 | 266 | 27 | 8 |
| [Salem Al-Dawsari](https://betsprinter.com/players/43900) | [Saudi Arabia](https://betsprinter.com/world-cup/teams/saudi-arabia) | Attacker | 11.6 | 262 | 15 | 16 |
| [Romelu Lukaku](https://betsprinter.com/players/9175) | [Belgium](https://betsprinter.com/world-cup/teams/belgium) | Attacker | 11.2 | 265 | 25 | 6 |
| [Eldor Shomurodov](https://betsprinter.com/players/7658) | [Uzbekistan](https://betsprinter.com/world-cup/teams/uzbekistan) | Attacker | 10.9 | 260 | 22 | 5 |
| [Thiago Almada](https://betsprinter.com/players/6467) | [Argentina](https://betsprinter.com/world-cup/teams/argentina) | Attacker | 10.8 | 265 | 12 | 17 |
| [Mehdi Taremi](https://betsprinter.com/players/20730) | [Iran](https://betsprinter.com/world-cup/teams/iran) | Attacker | 10.6 | 240 | 22 | 7 |
| [Lautaro Martínez](https://betsprinter.com/players/6302) | [Argentina](https://betsprinter.com/world-cup/teams/argentina) | Attacker | 10.6 | 243 | 24 | 3 |
| [Brian Brobbey](https://betsprinter.com/players/2604) | [Netherlands](https://betsprinter.com/world-cup/teams/netherlands) | Attacker | 10.4 | 242 | 18 | 8 |
| [Haris Tabakovic](https://betsprinter.com/players/14379) | [Bosnia and Herzegovina](https://betsprinter.com/world-cup/teams/bosnia-and-herzegovina) | Attacker | 10.2 | 241 | 22 | 5 |
| [Jonathan David](https://betsprinter.com/players/6609) | [Canada](https://betsprinter.com/world-cup/teams/canada) | Attacker | 10.2 | 258 | 24 | 4 |
| [Donyell Malen](https://betsprinter.com/players/3328) | [Netherlands](https://betsprinter.com/world-cup/teams/netherlands) | Attacker | 9.7 | 230 | 19 | 8 |
| [Simon Banza](https://betsprinter.com/players/22808) | [Congo DR](https://betsprinter.com/world-cup/teams/congo-dr) | Attacker | 9.4 | 247 | 19 | 4 |
| [Borja Iglesias](https://betsprinter.com/players/3308) | [Spain](https://betsprinter.com/world-cup/teams/spain) | Attacker | 9.2 | 265 | 22 | 6 |
| [Ermedin Demirovic](https://betsprinter.com/players/312) | [Bosnia and Herzegovina](https://betsprinter.com/world-cup/teams/bosnia-and-herzegovina) | Attacker | 9.2 | 263 | 15 | 9 |
| [Petar Musa](https://betsprinter.com/players/31328) | [Croatia](https://betsprinter.com/world-cup/teams/croatia) | Attacker | 9.1 | 236 | 19 | 6 |
| [Riyad Mahrez](https://betsprinter.com/players/24462) | [Algeria](https://betsprinter.com/world-cup/teams/algeria) | Attacker | 9.0 | 248 | 17 | 11 |
| [Heung-min Son](https://betsprinter.com/players/18319) | [Korea Republic](https://betsprinter.com/world-cup/teams/korea-republic) | Attacker | 8.9 | 253 | 17 | 10 |
| [Chris Wood ](https://betsprinter.com/players/6449) | [New Zealand](https://betsprinter.com/world-cup/teams/new-zealand) | Attacker | 8.8 | 247 | 27 | 4 |
| [Cedric Itten](https://betsprinter.com/players/3936) | [Switzerland](https://betsprinter.com/world-cup/teams/switzerland) | Attacker | 8.7 | 232 | 19 | 6 |
| [Sadio Mané](https://betsprinter.com/players/24473) | [Senegal](https://betsprinter.com/world-cup/teams/senegal) | Attacker | 8.5 | 257 | 22 | 1 |
| [Théo Bongonda](https://betsprinter.com/players/32435) | [Congo DR](https://betsprinter.com/world-cup/teams/congo-dr) | Attacker | 8.4 | 249 | 16 | 8 |
| [Leroy Sané](https://betsprinter.com/players/3289) | [Germany](https://betsprinter.com/world-cup/teams/germany) | Attacker | 8.2 | 227 | 10 | 15 |
| [Junya Ito](https://betsprinter.com/players/6842) | [Japan](https://betsprinter.com/world-cup/teams/japan) | Attacker | 7.9 | 255 | 11 | 14 |
| [Crysencio Summerville](https://betsprinter.com/players/2552) | [Netherlands](https://betsprinter.com/world-cup/teams/netherlands) | Attacker | 7.7 | 245 | 20 | 9 |
| [Ayoub El Kaabi](https://betsprinter.com/players/42933) | [Morocco](https://betsprinter.com/world-cup/teams/morocco) | Attacker | 7.6 | 230 | 18 | 2 |
| [Matheus Cunha](https://betsprinter.com/players/2845) | [Brazil](https://betsprinter.com/world-cup/teams/brazil) | Attacker | 7.5 | 237 | 15 | 6 |
| [Darwin Núñez](https://betsprinter.com/players/18415) | [Uruguay](https://betsprinter.com/world-cup/teams/uruguay) | Attacker | 7.5 | 245 | 16 | 3 |
| [Cyle Larin](https://betsprinter.com/players/2121) | [Canada](https://betsprinter.com/world-cup/teams/canada) | Attacker | 7.4 | 228 | 19 | 5 |
| [Lamine Yamal](https://betsprinter.com/players/6371) | [Spain](https://betsprinter.com/world-cup/teams/spain) | Attacker | 7.3 | 245 | 9 | 14 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
