# Australia World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/australia

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Mathew Ryan](https://betsprinter.com/players/569) | Goalkeeper | 3600 | 0 | 0 |
| [Patrick Beach](https://betsprinter.com/players/43936) | Goalkeeper | 180 | 0 | 0 |
| [Paul Izzo](https://betsprinter.com/players/6718) | Goalkeeper | 2970 | 0 | 0 |
| [Alessandro Circati](https://betsprinter.com/players/3768) | Defender | 2667 | 1 | 0 |
| [Aziz Behich](https://betsprinter.com/players/24131) | Defender | 2979 | 0 | 2 |
| [Cameron Burgess](https://betsprinter.com/players/3208) | Defender | 4140 | 0 | 0 |
| [Harry Souttar](https://betsprinter.com/players/3376) | Defender | 3417 | 1 | 3 |
| [Jacob Italiano](https://betsprinter.com/players/5949) | Defender | 2068 | 4 | 0 |
| [Jason Geria](https://betsprinter.com/players/43939) | Defender | 543 | 0 | 0 |
| [Lucas Herrington](https://betsprinter.com/players/45652) | Defender | 1350 | 1 | 1 |
| [Milos Degenek](https://betsprinter.com/players/43937) | Defender | 2236 | 0 | 0 |
| [Aiden O'Neill](https://betsprinter.com/players/19631) | Midfielder | 2269 | 0 | 1 |
| [Ajdin Hrustic](https://betsprinter.com/players/14096) | Midfielder | 2222 | 1 | 6 |
| [Connor Metcalfe](https://betsprinter.com/players/3915) | Midfielder | 1866 | 3 | 5 |
| [Cristian Volpato](https://betsprinter.com/players/4880) | Midfielder | 1062 | 2 | 4 |
| [Jackson Irvine](https://betsprinter.com/players/3900) | Midfielder | 3628 | 10 | 0 |
| [Kai Trewin](https://betsprinter.com/players/43931) | Midfielder | 1256 | 0 | 0 |
| [Paul Okon-Engstler](https://betsprinter.com/players/43934) | Midfielder | 162 | 0 | 1 |
| [Mathew Leckie](https://betsprinter.com/players/31268) | Attacker | 2477 | 3 | 0 |
| [Mohamed Touré](https://betsprinter.com/players/3237) | Attacker | 1410 | 7 | 3 |
| [Nestory Irankunda](https://betsprinter.com/players/3110) | Attacker | 2031 | 4 | 4 |
| [Nishan Velupillay](https://betsprinter.com/players/43925) | Attacker | 206 | 3 | 0 |
| [Tete Yengi](https://betsprinter.com/players/21557) | Attacker | 1068 | 4 | 2 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
