# Austria World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/austria

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Alexander Schlager](https://betsprinter.com/players/3481) | Goalkeeper | 2970 | 0 | 0 |
| [Florian Wiegele](https://betsprinter.com/players/19539) | Goalkeeper | 1350 | 0 | 0 |
| [Patrick Pentz](https://betsprinter.com/players/1539) | Goalkeeper | 3150 | 0 | 0 |
| [David Affengruber](https://betsprinter.com/players/8350) | Defender | 3203 | 0 | 2 |
| [David Alaba ](https://betsprinter.com/players/6767) | Defender | 2676 | 2 | 3 |
| [Marco Friedl](https://betsprinter.com/players/251) | Defender | 2788 | 0 | 0 |
| [Michael Svoboda](https://betsprinter.com/players/876) | Defender | 2527 | 3 | 2 |
| [Philipp Lienhart](https://betsprinter.com/players/7201) | Defender | 2994 | 4 | 0 |
| [Phillipp Mwene](https://betsprinter.com/players/7258) | Defender | 3060 | 0 | 2 |
| [Stefan Posch](https://betsprinter.com/players/7239) | Defender | 2541 | 6 | 2 |
| [Alessandro Schöpf](https://betsprinter.com/players/14495) | Midfielder | 2405 | 1 | 0 |
| [Alexander Prass](https://betsprinter.com/players/296) | Midfielder | 2559 | 7 | 4 |
| [Dejan Ljubicic](https://betsprinter.com/players/5265) | Midfielder | 2364 | 3 | 2 |
| [Florian Grillitsch](https://betsprinter.com/players/15506) | Midfielder | 2412 | 0 | 3 |
| [Nicolas Seiwald](https://betsprinter.com/players/4376) | Midfielder | 2704 | 0 | 2 |
| [Romano Schmid](https://betsprinter.com/players/252) | Midfielder | 2993 | 4 | 8 |
| [Xaver Schlager](https://betsprinter.com/players/4369) | Midfielder | 2640 | 2 | 4 |
| [Marko Arnautovic](https://betsprinter.com/players/20731) | Attacker | 2820 | 11 | 6 |
| [Michael Gregoritsch](https://betsprinter.com/players/277) | Attacker | 2549 | 13 | 2 |
| [Patrick Wimmer](https://betsprinter.com/players/2528) | Attacker | 2066 | 3 | 6 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
