# Bosnia and Herzegovina World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/bosnia-and-herzegovina

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Martin Zlomislic](https://betsprinter.com/players/43724) | Goalkeeper | 0 | 0 | 0 |
| [Mladen Jurkas](https://betsprinter.com/players/51142) | Goalkeeper | 0 | 0 | 0 |
| [Nikola Vasilj](https://betsprinter.com/players/3920) | Goalkeeper | 3060 | 0 | 0 |
| [Amar Dedić](https://betsprinter.com/players/8004) | Defender | 2794 | 2 | 0 |
| [Arjan Malic](https://betsprinter.com/players/14442) | Defender | 1040 | 1 | 0 |
| [Dennis Hadzikadunic](https://betsprinter.com/players/733) | Defender | 2213 | 0 | 1 |
| [Nihad Mujakic](https://betsprinter.com/players/1468) | Defender | 3202 | 1 | 1 |
| [Nikola Katic](https://betsprinter.com/players/5263) | Defender | 2982 | 4 | 0 |
| [Sead Kolasinac](https://betsprinter.com/players/14893) | Defender | 2219 | 4 | 1 |
| [Stjepan Radeljic](https://betsprinter.com/players/43727) | Defender | 270 | 0 | 0 |
| [Tarik Muharemović](https://betsprinter.com/players/4884) | Defender | 2836 | 2 | 2 |
| [Amar Memic](https://betsprinter.com/players/43710) | Midfielder | 581 | 0 | 2 |
| [Armin Gigovic](https://betsprinter.com/players/16953) | Midfielder | 2118 | 1 | 5 |
| [Benjamin Tahirović](https://betsprinter.com/players/1508) | Midfielder | 1674 | 2 | 4 |
| [Ermin Mahmic](https://betsprinter.com/players/51082) | Midfielder | 7 | 1 | 0 |
| [Ivan Basic](https://betsprinter.com/players/43725) | Midfielder | 283 | 0 | 0 |
| [Ivan Sunjic](https://betsprinter.com/players/18493) | Midfielder | 3345 | 0 | 0 |
| [Edin Džeko](https://betsprinter.com/players/5269) | Attacker | 3053 | 29 | 9 |
| [Ermedin Demirovic](https://betsprinter.com/players/312) | Attacker | 2895 | 15 | 9 |
| [Haris Tabakovic](https://betsprinter.com/players/14379) | Attacker | 2567 | 22 | 5 |
| [Jovo Lukic](https://betsprinter.com/players/51081) | Attacker | 66 | 1 | 0 |
| [Samed Bazdar](https://betsprinter.com/players/15302) | Attacker | 1717 | 4 | 4 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
