# Croatia World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/croatia

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Dominik Kotarski](https://betsprinter.com/players/7098) | Goalkeeper | 2820 | 0 | 1 |
| [Dominik Livakovic](https://betsprinter.com/players/21784) | Goalkeeper | 3059 | 0 | 0 |
| [Duje Caleta-Car](https://betsprinter.com/players/6223) | Defender | 2816 | 2 | 1 |
| [Josip Stanisic](https://betsprinter.com/players/182) | Defender | 1854 | 2 | 3 |
| [Luka Vuskovic](https://betsprinter.com/players/149) | Defender | 2901 | 7 | 2 |
| [Marin Pongracic](https://betsprinter.com/players/6898) | Defender | 3220 | 0 | 0 |
| [Martin Erlić](https://betsprinter.com/players/4992) | Defender | 2626 | 1 | 0 |
| [Andrej Kramaric](https://betsprinter.com/players/301) | Midfielder | 2780 | 11 | 9 |
| [Kristijan Jakic](https://betsprinter.com/players/281) | Midfielder | 2260 | 0 | 1 |
| [Luka Modrić](https://betsprinter.com/players/6665) | Midfielder | 3216 | 4 | 4 |
| [Luka Sucic](https://betsprinter.com/players/6227) | Midfielder | 1819 | 8 | 3 |
| [Mario Pašalić](https://betsprinter.com/players/14928) | Midfielder | 2426 | 9 | 5 |
| [Martin Baturina](https://betsprinter.com/players/3674) | Midfielder | 1591 | 6 | 3 |
| [Nikola Moro](https://betsprinter.com/players/2493) | Midfielder | 1798 | 2 | 0 |
| [Nikola Vlašić](https://betsprinter.com/players/465) | Midfielder | 3056 | 8 | 3 |
| [Petar Sučić](https://betsprinter.com/players/6297) | Midfielder | 1794 | 2 | 2 |
| [Toni Fruk](https://betsprinter.com/players/44042) | Midfielder | 249 | 1 | 0 |
| [Ante Budimir](https://betsprinter.com/players/8656) | Attacker | 3234 | 16 | 0 |
| [Igor Matanovic](https://betsprinter.com/players/7173) | Attacker | 2332 | 14 | 5 |
| [Marco Pašalić](https://betsprinter.com/players/31493) | Attacker | 2661 | 12 | 5 |
| [Petar Musa](https://betsprinter.com/players/31328) | Attacker | 2513 | 19 | 6 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
