# Curacao World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/curacao

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Eloy Room](https://betsprinter.com/players/31175) | Goalkeeper | 3060 | 0 | 0 |
| [Trevor Doornbusch](https://betsprinter.com/players/43846) | Goalkeeper | 0 | 0 | 0 |
| [Tyrick Bodak](https://betsprinter.com/players/14316) | Goalkeeper | 0 | 0 | 0 |
| [Armando Obispo](https://betsprinter.com/players/14420) | Defender | 2337 | 0 | 1 |
| [Deveron Fonville](https://betsprinter.com/players/14179) | Defender | 1457 | 0 | 2 |
| [Joshua Brenet](https://betsprinter.com/players/8480) | Defender | 2861 | 9 | 4 |
| [Juriën Gaari](https://betsprinter.com/players/30848) | Defender | 2920 | 0 | 0 |
| [Livano Comenencia](https://betsprinter.com/players/9261) | Defender | 1519 | 0 | 0 |
| [Riechedly Bazoer](https://betsprinter.com/players/1265) | Defender | 2457 | 5 | 1 |
| [Roshon van Eijma](https://betsprinter.com/players/6636) | Defender | 1823 | 0 | 0 |
| [Sherel Floranus](https://betsprinter.com/players/14280) | Defender | 2801 | 1 | 4 |
| [Shurandy Sambo](https://betsprinter.com/players/14235) | Defender | 2667 | 2 | 1 |
| [Godfried Roemeratoe](https://betsprinter.com/players/6645) | Midfielder | 2339 | 0 | 2 |
| [Juninho Bacuna](https://betsprinter.com/players/14315) | Midfielder | 3325 | 5 | 4 |
| [Kevin Felida](https://betsprinter.com/players/18996) | Midfielder | 789 | 1 | 0 |
| [Leandro Bacuna](https://betsprinter.com/players/18968) | Midfielder | 3328 | 1 | 2 |
| [Tahith Chong](https://betsprinter.com/players/2980) | Midfielder | 2859 | 4 | 5 |
| [Tyrese Noslin](https://betsprinter.com/players/14303) | Midfielder | 2304 | 2 | 3 |
| [Ar'jany Martha](https://betsprinter.com/players/4813) | Attacker | 707 | 0 | 1 |
| [Brandley Kuwas](https://betsprinter.com/players/14338) | Attacker | 2888 | 10 | 10 |
| [Gervane Kastaneer](https://betsprinter.com/players/24754) | Attacker | 1550 | 2 | 0 |
| [Jearl Margaritha](https://betsprinter.com/players/43853) | Attacker | 464 | 1 | 2 |
| [Jeremy Antonisse](https://betsprinter.com/players/21187) | Attacker | 833 | 0 | 0 |
| [Jürgen Locadia](https://betsprinter.com/players/24571) | Attacker | 2304 | 13 | 5 |
| [Kenji Gorré](https://betsprinter.com/players/23333) | Attacker | 1670 | 4 | 4 |
| [Sontje Hansen](https://betsprinter.com/players/2727) | Attacker | 1971 | 6 | 4 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
