# Czech Republic World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/czech-republic

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Jindrich Stanek](https://betsprinter.com/players/44368) | Goalkeeper | 90 | 0 | 0 |
| [Lukas Hornicek](https://betsprinter.com/players/15509) | Goalkeeper | 2960 | 0 | 0 |
| [David Jurásek](https://betsprinter.com/players/19100) | Defender | 637 | 0 | 0 |
| [David Zima](https://betsprinter.com/players/20063) | Defender | 1309 | 0 | 1 |
| [Jaroslav Zelený](https://betsprinter.com/players/44392) | Defender | 684 | 0 | 3 |
| [Ladislav Krejci](https://betsprinter.com/players/3189) | Defender | 2439 | 2 | 0 |
| [Robin Hranac](https://betsprinter.com/players/289) | Defender | 2253 | 1 | 0 |
| [Stepan Chaloupek](https://betsprinter.com/players/44384) | Defender | 216 | 0 | 0 |
| [Tomas Holes](https://betsprinter.com/players/44387) | Defender | 454 | 0 | 0 |
| [Vladimír Coufal](https://betsprinter.com/players/290) | Defender | 3137 | 0 | 7 |
| [Alexandr Sojka](https://betsprinter.com/players/51104) | Midfielder | 139 | 0 | 1 |
| [David Doudera](https://betsprinter.com/players/44416) | Midfielder | 151 | 1 | 1 |
| [Denis Visinsky](https://betsprinter.com/players/51103) | Midfielder | 0 | 0 | 0 |
| [Hugo Sochurek](https://betsprinter.com/players/51105) | Midfielder | 0 | 0 | 0 |
| [Lukas Cerv](https://betsprinter.com/players/44396) | Midfielder | 499 | 1 | 2 |
| [Michal Sadílek](https://betsprinter.com/players/30938) | Midfielder | 2703 | 1 | 3 |
| [Pavel Sulc](https://betsprinter.com/players/14903) | Midfielder | 1568 | 10 | 3 |
| [Tomáš Souček](https://betsprinter.com/players/2551) | Midfielder | 3420 | 10 | 1 |
| [Vladimír Darida](https://betsprinter.com/players/31277) | Midfielder | 2599 | 5 | 2 |
| [Adam Hlozek](https://betsprinter.com/players/302) | Attacker | 1875 | 8 | 3 |
| [Jan Kuchta](https://betsprinter.com/players/19802) | Attacker | 542 | 1 | 1 |
| [Lukas Provod](https://betsprinter.com/players/44374) | Attacker | 645 | 0 | 1 |
| [Mojmír Chytil](https://betsprinter.com/players/44415) | Attacker | 101 | 0 | 0 |
| [Patrik Schick](https://betsprinter.com/players/8712) | Attacker | 2094 | 24 | 3 |
| [Tomas Chory](https://betsprinter.com/players/44421) | Attacker | 855 | 4 | 1 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
