# Mexico World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/mexico

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Carlos Acevedo](https://betsprinter.com/players/44453) | Goalkeeper | 0 | 0 | 0 |
| [Guillermo Ochoa](https://betsprinter.com/players/21224) | Goalkeeper | 3600 | 0 | 1 |
| [Raúl Rangel](https://betsprinter.com/players/44439) | Goalkeeper | 180 | 0 | 0 |
| [César Montes ](https://betsprinter.com/players/21851) | Defender | 1792 | 0 | 0 |
| [Israel Reyes](https://betsprinter.com/players/44449) | Defender | 100 | 0 | 0 |
| [Jesús Gallardo](https://betsprinter.com/players/44450) | Defender | 879 | 0 | 0 |
| [Johan Vásquez](https://betsprinter.com/players/5171) | Defender | 3217 | 1 | 0 |
| [Jorge Sánchez](https://betsprinter.com/players/31087) | Defender | 1109 | 2 | 3 |
| [Luis Romo](https://betsprinter.com/players/44406) | Defender | 454 | 0 | 1 |
| [Mateo Chávez](https://betsprinter.com/players/14205) | Defender | 827 | 1 | 2 |
| [Álvaro Fidalgo](https://betsprinter.com/players/15435) | Midfielder | 1163 | 0 | 1 |
| [Brian Gutiérrez](https://betsprinter.com/players/44011) | Midfielder | 2397 | 2 | 6 |
| [Érik Lira](https://betsprinter.com/players/44461) | Midfielder | 166 | 0 | 1 |
| [Gilberto Mora](https://betsprinter.com/players/44437) | Midfielder | 24 | 0 | 0 |
| [Luis Chávez](https://betsprinter.com/players/44463) | Midfielder | 270 | 1 | 0 |
| [Obed Vargas](https://betsprinter.com/players/6462) | Midfielder | 2873 | 1 | 4 |
| [Orbelín Pineda](https://betsprinter.com/players/37256) | Midfielder | 315 | 1 | 1 |
| [Alexis Vega](https://betsprinter.com/players/44444) | Attacker | 438 | 2 | 0 |
| [Armando González](https://betsprinter.com/players/44425) | Attacker | 14 | 0 | 0 |
| [Guillermo Martínez Ayala](https://betsprinter.com/players/45696) | Attacker | 0 | 0 | 0 |
| [Julián Quiñones](https://betsprinter.com/players/44418) | Attacker | 2744 | 33 | 4 |
| [Roberto Alvarado](https://betsprinter.com/players/44455) | Attacker | 170 | 0 | 1 |
| [Santiago Gimenez](https://betsprinter.com/players/6668) | Attacker | 2390 | 23 | 6 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
