# New Zealand World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/new-zealand

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Alex Paulsen](https://betsprinter.com/players/15366) | Goalkeeper | 2160 | 0 | 0 |
| [Max Crocombe](https://betsprinter.com/players/2049) | Goalkeeper | 2070 | 0 | 0 |
| [Michael Woud](https://betsprinter.com/players/45638) | Goalkeeper | 360 | 0 | 0 |
| [Ben Old](https://betsprinter.com/players/33835) | Defender | 523 | 0 | 0 |
| [Callan Elliot](https://betsprinter.com/players/37146) | Defender | 12 | 0 | 0 |
| [Finn Surman](https://betsprinter.com/players/43722) | Defender | 3112 | 0 | 0 |
| [Francis de Vries](https://betsprinter.com/players/42187) | Defender | 914 | 0 | 1 |
| [Michael Boxall ](https://betsprinter.com/players/43723) | Defender | 3166 | 1 | 0 |
| [Nando Pijnaker](https://betsprinter.com/players/36238) | Defender | 256 | 0 | 0 |
| [Tim Payne](https://betsprinter.com/players/43720) | Defender | 252 | 1 | 4 |
| [Tommy Smith](https://betsprinter.com/players/13266) | Defender | 4023 | 6 | 0 |
| [Tyler Bindon](https://betsprinter.com/players/2999) | Defender | 2028 | 1 | 0 |
| [Alex Rufer](https://betsprinter.com/players/43726) | Midfielder | 200 | 0 | 3 |
| [Callum McCowatt](https://betsprinter.com/players/9004) | Midfielder | 2511 | 11 | 5 |
| [Joe Bell](https://betsprinter.com/players/1368) | Midfielder | 2541 | 3 | 4 |
| [Lachlan Bayliss](https://betsprinter.com/players/45639) | Midfielder | 0 | 0 | 0 |
| [Marko Stamenić](https://betsprinter.com/players/3224) | Midfielder | 2501 | 3 | 2 |
| [Sarpreet Singh](https://betsprinter.com/players/19263) | Midfielder | 1931 | 5 | 8 |
| [Ben Waine](https://betsprinter.com/players/12939) | Attacker | 917 | 2 | 1 |
| [Chris Wood ](https://betsprinter.com/players/6449) | Attacker | 3627 | 27 | 4 |
| [Elijah Just](https://betsprinter.com/players/5593) | Attacker | 2703 | 7 | 7 |
| [Jesse Randall](https://betsprinter.com/players/43705) | Attacker | 15 | 0 | 0 |
| [Kosta Barbarouses](https://betsprinter.com/players/43713) | Attacker | 180 | 0 | 1 |
| [Logan Rogerson](https://betsprinter.com/players/43706) | Attacker | 190 | 1 | 0 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
