# Panama World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/panama

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [César Samudio](https://betsprinter.com/players/44093) | Goalkeeper | 0 | 0 | 0 |
| [Luis Mejía](https://betsprinter.com/players/44068) | Goalkeeper | 1500 | 0 | 0 |
| [Orlando Mosquera](https://betsprinter.com/players/44072) | Goalkeeper | 2880 | 0 | 0 |
| [Andrés Andrade](https://betsprinter.com/players/5761) | Defender | 2700 | 0 | 2 |
| [César Blackman](https://betsprinter.com/players/44096) | Defender | 282 | 1 | 0 |
| [Edgardo Fariña](https://betsprinter.com/players/44095) | Defender | 106 | 0 | 0 |
| [Éric Davis](https://betsprinter.com/players/44065) | Defender | 1523 | 2 | 3 |
| [Fidel Escobar](https://betsprinter.com/players/23624) | Defender | 1144 | 0 | 1 |
| [Jiovany Ramos](https://betsprinter.com/players/44078) | Defender | 150 | 0 | 0 |
| [Jorge Gutiérrez](https://betsprinter.com/players/44089) | Defender | 221 | 0 | 0 |
| [José Córdoba](https://betsprinter.com/players/3250) | Defender | 2250 | 1 | 1 |
| [Roderick Miller](https://betsprinter.com/players/45659) | Defender | 72 | 0 | 0 |
| [Adalberto Carrasquilla](https://betsprinter.com/players/23752) | Midfielder | 2543 | 3 | 6 |
| [Aníbal Godoy](https://betsprinter.com/players/44094) | Midfielder | 2348 | 0 | 1 |
| [Carlos Harvey](https://betsprinter.com/players/44104) | Midfielder | 1653 | 2 | 1 |
| [Cristian Martínez](https://betsprinter.com/players/44097) | Midfielder | 850 | 0 | 2 |
| [Alberto Quintero](https://betsprinter.com/players/44121) | Attacker | 2282 | 3 | 4 |
| [Azarias Londoño](https://betsprinter.com/players/44070) | Attacker | 189 | 0 | 2 |
| [Cecilio Waterman](https://betsprinter.com/players/44092) | Attacker | 387 | 6 | 0 |
| [César Yanis](https://betsprinter.com/players/37589) | Attacker | 680 | 1 | 0 |
| [Ismael Díaz](https://betsprinter.com/players/44091) | Attacker | 415 | 2 | 0 |
| [José Fajardo](https://betsprinter.com/players/44087) | Attacker | 412 | 1 | 1 |
| [José Luis Rodríguez](https://betsprinter.com/players/36547) | Attacker | 2178 | 3 | 2 |
| [Tomás Rodríguez](https://betsprinter.com/players/44082) | Attacker | 112 | 0 | 0 |
| [Yoel Bárcenas](https://betsprinter.com/players/23747) | Attacker | 2968 | 6 | 3 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
