# Uruguay World Cup 2026 squad, fixtures and predictions

> Canonical HTML: https://betsprinter.com/world-cup/teams/uruguay

Betsprinter publishes public World Cup 2026 prediction, fixture, squad and fantasy-football research from the same catalog used by the product. Live VIP-only picks are not included in this Markdown export.

## Squad

| Player | Position | Minutes | Goals | Assists |
| --- | --- | ---: | ---: | ---: |
| [Santiago Mele](https://betsprinter.com/players/43924) | Goalkeeper | 2860 | 0 | 0 |
| [Sergio Rochet](https://betsprinter.com/players/43910) | Goalkeeper | 2519 | 0 | 0 |
| [Guillermo Varela](https://betsprinter.com/players/33079) | Defender | 2208 | 0 | 2 |
| [José María Giménez](https://betsprinter.com/players/6466) | Defender | 2430 | 1 | 1 |
| [Juan Manuel Sanabria](https://betsprinter.com/players/23674) | Defender | 907 | 0 | 4 |
| [Mathías Olivera](https://betsprinter.com/players/9195) | Defender | 2807 | 1 | 3 |
| [Maxi Araújo](https://betsprinter.com/players/5252) | Defender | 2273 | 5 | 4 |
| [Ronald Araujo](https://betsprinter.com/players/6342) | Defender | 2270 | 4 | 0 |
| [Santiago Bueno](https://betsprinter.com/players/3191) | Defender | 3424 | 2 | 0 |
| [Sebastián Cáceres](https://betsprinter.com/players/43933) | Defender | 916 | 0 | 0 |
| [Federico Valverde](https://betsprinter.com/players/6765) | Midfielder | 3036 | 6 | 4 |
| [Giorgian de Arrascaeta](https://betsprinter.com/players/43926) | Midfielder | 2414 | 9 | 9 |
| [Manuel Ugarte](https://betsprinter.com/players/2842) | Midfielder | 2367 | 0 | 0 |
| [Nicolás de la Cruz](https://betsprinter.com/players/43919) | Midfielder | 2117 | 4 | 7 |
| [Rodrigo Zalazar](https://betsprinter.com/players/15541) | Midfielder | 2665 | 6 | 5 |
| [Brian Rodríguez](https://betsprinter.com/players/23610) | Attacker | 1627 | 3 | 6 |
| [Darwin Núñez](https://betsprinter.com/players/18415) | Attacker | 2611 | 16 | 3 |
| [Facundo Pellistri ](https://betsprinter.com/players/18822) | Attacker | 1221 | 2 | 1 |
| [Federico Viñas](https://betsprinter.com/players/6113) | Attacker | 2451 | 9 | 1 |
| [Rodrigo Aguirre](https://betsprinter.com/players/43912) | Attacker | 782 | 1 | 0 |

Methodology: https://betsprinter.com/methodology. Picks: https://betsprinter.com/picks. Performance: https://betsprinter.com/performance.
