Goals — over 2.5
Across 89 finished matches, the league averages 2.94 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Brann | 12 | 10 | 83.3% | 3.67 |
| 2 | Viking | 10 | 8 | 80.0% | 3.90 |
| 3 | Fredrikstad | 11 | 8 | 72.7% | 3.18 |
| 4 | Bodø / Glimt | 11 | 8 | 72.7% | 3.55 |
| 5 | HamKam | 10 | 7 | 70.0% | 3.30 |
| 6 | Aalesund | 11 | 7 | 63.6% | 3.18 |
| 7 | Sarpsborg 08 | 11 | 6 | 54.5% | 2.64 |
| 8 | KFUM | 11 | 6 | 54.5% | 2.64 |
| 9 | Start | 12 | 6 | 50.0% | 3.42 |
| 10 | Lillestrøm | 11 | 5 | 45.5% | 2.55 |
| 11 | Kristiansund | 11 | 5 | 45.5% | 2.64 |
| 12 | Molde | 11 | 5 | 45.5% | 2.82 |
| 13 | Tromsø | 13 | 5 | 38.5% | 2.46 |
| 14 | Rosenborg | 11 | 4 | 36.4% | 2.45 |
| 15 | Sandefjord | 11 | 4 | 36.4% | 2.09 |
| 16 | Vålerenga | 11 | 4 | 36.4% | 2.73 |
