Premiership· 9/2/2026, 7:00:00 PM
Match WinnerAway- Odds
- 1.61
- Edge
- +8.6%
- Model %
- 70.7%
Free AI football predictions and value bets across every major league. The full ledger is public on /performance; methodology lives on /methodology.
| Match | League | Kickoff | Selection | Odds | Edge | Model % | Status |
|---|---|---|---|---|---|---|---|
| FAL vs RAN | Premiership | 02 Sept, 19:00 | Match WinnerAway | 1.61 | +8.6% | 70.7% | open |
| DUD vs STJ | Premiership | 02 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.01 | +4.6% | 54.4% | open |
| MOT vs DUD | Premiership | 02 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.20 | +7.1% | 52.6% | open |
| KIL vs STM | Premiership | 02 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.03 | +10.1% | 59.4% | open |
| FAL vs RAN | Premiership | 02 Sept, 19:00 | Both Teams To ScoreYes | 1.66 | +14.7% | 74.9% | open |
| FAL vs RAN | Premiership | 02 Sept, 19:00 | Goals O/UOver 2.5 goals | 1.61 | +18.3% | 80.5% | open |
| MOT vs DUD | Premiership | 02 Sept, 18:45 | Match WinnerHome | 2.00 | +25.5% | 75.5% | open |
| AGF vs FCM | Superliga | 02 Sept, 18:00 | Goals O/UUnder 2.5 goals | 2.30 | +8.9% | 52.4% | open |
| COP vs SON | Superliga | 31 Aug, 17:00 | Both Teams To ScoreYes | 1.73 | +4.9% | 62.7% | won |
| DUD vs HIB | Premiership | 30 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.99 | +9.4% | 59.6% | lost |
| RDF vs AGF | Superliga | 30 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.27 | +12.0% | 56.0% | lost |
| STM vs MOT | Premiership | 30 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.87 | +18.6% | 72.1% | lost |
| STM vs MOT | Premiership | 30 Aug, 14:00 | Both Teams To ScoreNo | 2.30 | +28.1% | 71.5% | lost |
| SIL vs FCM | Superliga | 30 Aug, 12:00 | Match WinnerAway | 1.49 | +7.1% | 74.3% | lost |
| SIL vs FCM | Superliga | 30 Aug, 12:00 | Goals O/UOver 2.5 goals | 1.48 | +9.0% | 76.6% | lost |
| LBB vs ODE | Superliga | 30 Aug, 12:00 | Goals O/UUnder 2.5 goals | 2.45 | +13.6% | 54.4% | won |
| ABE vs RAN | Premiership | 30 Aug, 11:00 | Goals O/UOver 2.5 goals | 1.66 | +10.2% | 70.5% | lost |
| ABE vs RAN | Premiership | 30 Aug, 11:00 | Match WinnerAway | 1.83 | +19.5% | 74.2% | won |
| KIL vs DUD | Premiership | 29 Aug, 14:00 | Goals O/UOver 2.5 goals | 1.80 | +3.5% | 59.0% | won |
| HEA vs STJ | Premiership | 29 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.11 | +7.0% | 54.4% | lost |
| CEL vs FAL | Premiership | 29 Aug, 14:00 | Both Teams To ScoreYes | 1.87 | +9.3% | 62.7% | won |
| HEA vs STJ | Premiership | 29 Aug, 14:00 | Match WinnerHome | 1.78 | +24.6% | 80.8% | won |
| ACH vs VFF | Superliga | 28 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.25 | +9.9% | 54.4% | lost |
| ACH vs VFF | Superliga | 28 Aug, 17:00 | Match WinnerAway | 1.75 | +19.5% | 76.6% | won |
| VFF vs COP | Superliga | 23 Aug, 16:00 | Both Teams To ScoreYes | 1.57 | +4.2% | 67.9% | lost |
| ACH vs LBB | Superliga | 23 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.96 | +3.4% | 54.4% | lost |
| BIF vs SIL | Superliga | 24 Aug, 17:00 | Match WinnerHome | 1.44 | +8.2% | 77.7% | won |
| BIF vs SIL | Superliga | 24 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.65 | +18.3% | 56.0% | lost |
| HIB vs KIL | Premiership | 15 Sept, 18:45 | Goals O/UOver 2.5 goals | 1.85 | +3.1% | 57.2% | open |
| VFF vs COP | Superliga | 23 Aug, 16:00 | Goals O/UOver 2.5 goals | 1.54 | +4.0% | 68.9% | won |
| FCM vs RDF | Superliga | 23 Aug, 12:00 | Match WinnerHome | 1.50 | +7.0% | 73.7% | won |
| AGF vs ODE | Superliga | 23 Aug, 12:00 | Match WinnerHome | 1.81 | +21.5% | 76.7% | lost |
| SON vs FCN | Superliga | 23 Aug, 10:00 | Goals O/UUnder 2.5 goals | 2.88 | +27.1% | 61.8% | lost |
| DUD vs DUD | Premiership | 22 Aug, 16:45 | Goals O/UUnder 2.5 goals | 2.03 | +5.0% | 54.3% | won |
| RAN vs STM | Premiership | 09 Sept, 18:45 | Goals O/UOver 2.5 goals | 1.61 | +3.6% | 65.7% | open |
| MOT vs ABE | Premiership | 15 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.03 | +5.6% | 54.9% | open |
| RAN vs STM | Premiership | 09 Sept, 18:45 | Match WinnerHome | 1.38 | +7.5% | 80.0% | open |
| STJ vs CEL | Premiership | 09 Sept, 19:00 | Match WinnerAway | 1.53 | +11.9% | 77.3% | open |
| STJ vs CEL | Premiership | 09 Sept, 19:00 | Goals O/UUnder 2.5 goals | 2.47 | +13.9% | 54.4% | open |
| MOT vs ABE | Premiership | 15 Sept, 18:45 | Both Teams To ScoreNo | 2.11 | +14.3% | 61.7% | open |
| HIB vs KIL | Premiership | 15 Sept, 18:45 | Match WinnerHome | 1.71 | +20.1% | 78.6% | open |
| ODE vs ACH | Superliga | 16 Aug, 12:00 | Goals O/UUnder 2.5 goals | 1.98 | +3.9% | 54.4% | lost |
| BIF vs SON | Superliga | 17 Aug, 17:00 | Both Teams To ScoreNo | 2.05 | +16.5% | 65.3% | lost |
| ODE vs ACH | Superliga | 16 Aug, 12:00 | Match WinnerHome | 1.75 | +13.0% | 70.1% | lost |
| LBB vs FCM | Superliga | 16 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | won |
| LBB vs FCM | Superliga | 16 Aug, 14:00 | Match WinnerAway | 1.80 | +22.8% | 78.3% | lost |
| VFF vs AGF | Superliga | 14 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.30 | +9.5% | 53.0% | lost |
| RAN vs HIB | Premiership | 09 Aug, 15:00 | Both Teams To ScoreYes | 1.66 | +3.3% | 63.6% | won |
| ACH vs BIF | Superliga | 09 Aug, 16:00 | Goals O/UUnder 2.5 goals | 2.02 | +4.9% | 54.4% | won |
| ACH vs BIF | Superliga | 09 Aug, 16:00 | Match WinnerAway | 1.76 | +13.6% | 70.4% | won |
Premiership· 9/2/2026, 7:00:00 PM
Match WinnerAwayPremiership· 9/2/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 7:00:00 PM
Both Teams To ScoreYesPremiership· 9/2/2026, 7:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 9/2/2026, 6:45:00 PM
Match WinnerHomeSuperliga· 9/2/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/31/2026, 5:00:00 PM
Both Teams To ScoreYesPremiership· 8/30/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/30/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/30/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/30/2026, 2:00:00 PM
Both Teams To ScoreNoSuperliga· 8/30/2026, 12:00:00 PM
Match WinnerAwaySuperliga· 8/30/2026, 12:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 8/30/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/30/2026, 11:00:00 AM
Goals O/UOver 2.5 goalsPremiership· 8/30/2026, 11:00:00 AM
Match WinnerAwayPremiership· 8/29/2026, 2:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 8/29/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/29/2026, 2:00:00 PM
Both Teams To ScoreYesPremiership· 8/29/2026, 2:00:00 PM
Match WinnerHomeSuperliga· 8/28/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/28/2026, 5:00:00 PM
Match WinnerAwaySuperliga· 8/23/2026, 4:00:00 PM
Both Teams To ScoreYesSuperliga· 8/23/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/24/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 8/24/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Goals O/UOver 2.5 goalsSuperliga· 8/23/2026, 4:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 8/23/2026, 12:00:00 PM
Match WinnerHomeSuperliga· 8/23/2026, 12:00:00 PM
Match WinnerHomeSuperliga· 8/23/2026, 10:00:00 AM
Goals O/UUnder 2.5 goalsPremiership· 8/22/2026, 4:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/9/2026, 6:45:00 PM
Goals O/UOver 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/9/2026, 6:45:00 PM
Match WinnerHomePremiership· 9/9/2026, 7:00:00 PM
Match WinnerAwayPremiership· 9/9/2026, 7:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Both Teams To ScoreNoPremiership· 9/15/2026, 6:45:00 PM
Match WinnerHomeSuperliga· 8/16/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/17/2026, 5:00:00 PM
Both Teams To ScoreNoSuperliga· 8/16/2026, 12:00:00 PM
Match WinnerHomeSuperliga· 8/16/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/16/2026, 2:00:00 PM
Match WinnerAwaySuperliga· 8/14/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/9/2026, 3:00:00 PM
Both Teams To ScoreYesSuperliga· 8/9/2026, 4:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/9/2026, 4:00:00 PM
Match WinnerAway