Superliga· 10/18/2026, 12:00:00 PM
Goals O/UOver 2.5 goals- Odds
- 1.60
- Edge
- +3.2%
- Model %
- 65.7%
Free AI football predictions and value bets across every major league. The full ledger is public on /performance; methodology lives on /methodology.
| Match | League | Kickoff | Selection | Odds | Edge | Model % | Status |
|---|---|---|---|---|---|---|---|
| SON vs SIL | Superliga | 18 Oct, 12:00 | Goals O/UOver 2.5 goals | 1.60 | +3.2% | 65.7% | open |
| CEL vs HEA | Premiership | 18 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.59 | +14.3% | 53.0% | open |
| ODE vs BIF | Superliga | 18 Oct, 14:00 | Both Teams To ScoreNo | 2.45 | +20.5% | 61.3% | open |
| ODE vs BIF | Superliga | 18 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.36 | +28.1% | 70.5% | open |
| LBB vs FCN | Superliga | 18 Oct, 12:00 | Goals O/UUnder 2.5 goals | 2.63 | +16.4% | 54.4% | open |
| LBB vs FCN | Superliga | 18 Oct, 12:00 | Match WinnerAway | 1.90 | +23.8% | 76.5% | open |
| DUD vs RAN | Premiership | 17 Oct, 19:00 | Match WinnerAway | 1.44 | +4.0% | 73.5% | lost |
| DUD vs RAN | Premiership | 17 Oct, 19:00 | Goals O/UOver 2.5 goals | 1.53 | +5.2% | 70.5% | won |
| DUD vs RAN | Premiership | 17 Oct, 19:00 | Both Teams To ScoreYes | 1.75 | +8.0% | 65.1% | won |
| STJ vs DUD | Premiership | 17 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.09 | +6.5% | 54.4% | won |
| ABE vs STM | Premiership | 17 Oct, 14:00 | Match WinnerHome | 1.91 | +18.0% | 70.3% | won |
| ABE vs STM | Premiership | 17 Oct, 14:00 | Both Teams To ScoreNo | 2.10 | +18.0% | 65.6% | lost |
| ABE vs STM | Premiership | 17 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.09 | +24.4% | 72.3% | lost |
| ACH vs RDF | Superliga | 16 Oct, 17:00 | Goals O/UUnder 2.5 goals | 2.05 | +5.6% | 54.4% | won |
| ABE vs STJ | Premiership | 11 Oct, 13:00 | Goals O/UUnder 2.5 goals | 1.97 | +3.6% | 54.4% | won |
| AGF vs SON | Superliga | 12 Oct, 17:00 | Goals O/UUnder 2.5 goals | 2.61 | +15.4% | 53.8% | lost |
| AGF vs SON | Superliga | 12 Oct, 17:00 | Match WinnerHome | 1.64 | +15.6% | 76.6% | won |
| FCM vs COP | Superliga | 11 Oct, 16:00 | Goals O/UOver 2.5 goals | 1.62 | +10.7% | 72.4% | won |
| BIF vs LBB | Superliga | 11 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.38 | +12.4% | 54.4% | lost |
| BIF vs LBB | Superliga | 11 Oct, 14:00 | Match WinnerHome | 1.77 | +23.8% | 80.3% | won |
| ABE vs STJ | Premiership | 11 Oct, 13:00 | Match WinnerHome | 2.23 | +29.0% | 73.9% | lost |
| SIL vs ACH | Superliga | 11 Oct, 12:00 | Goals O/UUnder 2.5 goals | 2.07 | +6.1% | 54.4% | lost |
| RDF vs VFF | Superliga | 11 Oct, 12:00 | Goals O/UUnder 2.5 goals | 2.23 | +7.0% | 51.9% | won |
| MOT vs CEL | Premiership | 11 Oct, 11:00 | Match WinnerAway | 1.64 | +14.4% | 75.4% | won |
| MOT vs CEL | Premiership | 11 Oct, 11:00 | Goals O/UUnder 2.5 goals | 2.75 | +16.0% | 52.4% | won |
| RAN vs KIL | Premiership | 10 Oct, 14:00 | Goals O/UOver 2.5 goals | 1.30 | +8.9% | 85.8% | won |
| HEA vs STM | Premiership | 10 Oct, 14:00 | Match WinnerHome | 1.48 | +11.7% | 79.3% | won |
| DUD vs HIB | Premiership | 10 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.30 | +13.7% | 57.1% | won |
| RAN vs KIL | Premiership | 10 Oct, 14:00 | Both Teams To ScoreYes | 1.90 | +16.4% | 69.0% | won |
| FAL vs DUD | Premiership | 10 Oct, 14:00 | Match WinnerHome | 2.10 | +24.8% | 72.4% | lost |
| HEA vs STM | Premiership | 10 Oct, 14:00 | Both Teams To ScoreNo | 2.10 | +26.6% | 74.3% | won |
| HEA vs STM | Premiership | 10 Oct, 14:00 | Goals O/UUnder 2.5 goals | 2.62 | +27.2% | 65.3% | lost |
| FCN vs ODE | Superliga | 09 Oct, 17:00 | Match WinnerHome | 1.52 | +5.6% | 71.4% | lost |
| VFF vs FCN | Superliga | 20 Sept, 16:00 | Goals O/UUnder 2.5 goals | 2.63 | +18.9% | 57.0% | lost |
| ACH vs AGF | Superliga | 20 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.11 | +7.0% | 54.4% | lost |
| ACH vs AGF | Superliga | 20 Sept, 14:00 | Match WinnerAway | 1.93 | +24.8% | 76.6% | lost |
| SON vs RDF | Superliga | 20 Sept, 12:00 | Goals O/UUnder 2.5 goals | 2.15 | +10.9% | 57.4% | lost |
| BIF vs COP | Superliga | 20 Sept, 12:00 | Goals O/UUnder 2.5 goals | 2.24 | +14.5% | 59.1% | won |
| CEL vs RAN | Premiership | 20 Sept, 11:00 | Both Teams To ScoreYes | 1.47 | +8.5% | 76.5% | lost |
| CEL vs RAN | Premiership | 20 Sept, 11:00 | Goals O/UOver 2.5 goals | 1.57 | +14.5% | 78.2% | lost |
| KIL vs HEA | Premiership | 19 Sept, 16:45 | Match WinnerAway | 1.80 | +17.5% | 73.1% | lost |
| STJ vs FAL | Premiership | 19 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.00 | +4.4% | 54.4% | won |
| HIB vs ABE | Premiership | 19 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.10 | +7.4% | 55.0% | won |
| DUD vs MOT | Premiership | 19 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.00 | +10.9% | 60.9% | lost |
| HIB vs ABE | Premiership | 19 Sept, 14:00 | Match WinnerHome | 1.78 | +20.1% | 76.3% | lost |
| STM vs DUD | Premiership | 19 Sept, 14:00 | Both Teams To ScoreNo | 2.39 | +20.6% | 62.4% | won |
| STM vs DUD | Premiership | 19 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.29 | +27.6% | 71.3% | lost |
| LBB vs SIL | Superliga | 18 Sept, 17:00 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | lost |
| FAL vs HEA | Premiership | 15 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.17 | +4.2% | 50.3% | lost |
| MOT vs ABE | Premiership | 15 Sept, 18:45 | Match WinnerHome | 2.00 | +26.1% | 76.1% | lost |
Superliga· 10/18/2026, 12:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 10/18/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/18/2026, 2:00:00 PM
Both Teams To ScoreNoSuperliga· 10/18/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/18/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/18/2026, 12:00:00 PM
Match WinnerAwayPremiership· 10/17/2026, 7:00:00 PM
Match WinnerAwayPremiership· 10/17/2026, 7:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 10/17/2026, 7:00:00 PM
Both Teams To ScoreYesPremiership· 10/17/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 10/17/2026, 2:00:00 PM
Match WinnerHomePremiership· 10/17/2026, 2:00:00 PM
Both Teams To ScoreNoPremiership· 10/17/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/16/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 10/11/2026, 1:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/12/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/12/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 10/11/2026, 4:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 10/11/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/11/2026, 2:00:00 PM
Match WinnerHomePremiership· 10/11/2026, 1:00:00 PM
Match WinnerHomeSuperliga· 10/11/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/11/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 10/11/2026, 11:00:00 AM
Match WinnerAwayPremiership· 10/11/2026, 11:00:00 AM
Goals O/UUnder 2.5 goalsPremiership· 10/10/2026, 2:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 10/10/2026, 2:00:00 PM
Match WinnerHomePremiership· 10/10/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 10/10/2026, 2:00:00 PM
Both Teams To ScoreYesPremiership· 10/10/2026, 2:00:00 PM
Match WinnerHomePremiership· 10/10/2026, 2:00:00 PM
Both Teams To ScoreNoPremiership· 10/10/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 10/9/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 9/20/2026, 4:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/20/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/20/2026, 2:00:00 PM
Match WinnerAwaySuperliga· 9/20/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/20/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/20/2026, 11:00:00 AM
Both Teams To ScoreYesPremiership· 9/20/2026, 11:00:00 AM
Goals O/UOver 2.5 goalsPremiership· 9/19/2026, 4:45:00 PM
Match WinnerAwayPremiership· 9/19/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/19/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/19/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/19/2026, 2:00:00 PM
Match WinnerHomePremiership· 9/19/2026, 2:00:00 PM
Both Teams To ScoreNoPremiership· 9/19/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/18/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Match WinnerHome