Both teams to score
Across 468 matches, the league averages a 56.0% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 31 | 73.8% | 2.14 | 1.45 |
| 2 | Almería | 46 | 33 | 71.7% | 1.87 | 1.48 |
| 3 | Córdoba | 42 | 28 | 66.7% | 1.36 | 1.45 |
| 4 | Mirandés | 42 | 27 | 64.3% | 1.12 | 1.64 |
| 5 | Castellón | 44 | 28 | 63.6% | 1.66 | 1.25 |
| 6 | Málaga | 46 | 28 | 60.9% | 1.72 | 1.17 |
| 7 | FC Andorra | 42 | 25 | 59.5% | 1.48 | 1.29 |
| 8 | Deportivo La Coruña | 42 | 25 | 59.5% | 1.55 | 1.05 |
| 9 | Sporting Gijón | 42 | 25 | 59.5% | 1.43 | 1.29 |
| 10 | Albacete | 42 | 24 | 57.1% | 1.33 | 1.31 |
| 11 | Huesca | 42 | 24 | 57.1% | 0.98 | 1.50 |
| 12 | Las Palmas | 44 | 25 | 56.8% | 1.32 | 0.95 |
| 13 | Ceuta | 42 | 23 | 54.8% | 1.21 | 1.50 |
| 14 | Granada | 42 | 22 | 52.4% | 1.19 | 1.33 |
| 15 | Real Sociedad II | 42 | 22 | 52.4% | 1.24 | 1.45 |
| 16 | Real Zaragoza | 42 | 21 | 50.0% | 0.83 | 1.40 |
| 17 | Cultural Leonesa | 42 | 21 | 50.0% | 0.93 | 1.62 |
| 18 | Leganés | 42 | 20 | 47.6% | 1.02 | 1.21 |
| 19 | Cádiz | 42 | 20 | 47.6% | 0.98 | 1.45 |
| 20 | SD Eibar | 42 | 19 | 45.2% | 1.24 | 0.95 |
| 21 | Real Valladolid | 42 | 17 | 40.5% | 1.05 | 1.36 |
| 22 | Burgos | 42 | 16 | 38.1% | 1.14 | 0.79 |
