Both teams to score
Across 56 matches, the league averages a 51.8% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Estonia | 1 | 1 | 100.0% | 1.00 | 4.00 |
| 2 | Poland | 4 | 4 | 100.0% | 2.00 | 1.75 |
| 3 | Faroe Islands | 1 | 1 | 100.0% | 1.00 | 3.00 |
| 4 | Montenegro | 2 | 2 | 100.0% | 2.00 | 2.00 |
| 5 | Kazakhstan | 1 | 1 | 100.0% | 1.00 | 1.00 |
| 6 | Latvia | 1 | 1 | 100.0% | 1.00 | 2.00 |
| 7 | Israel | 1 | 1 | 100.0% | 4.00 | 1.00 |
| 8 | San Marino | 1 | 1 | 100.0% | 1.00 | 7.00 |
| 9 | Denmark | 3 | 2 | 66.7% | 2.67 | 2.00 |
| 10 | Romania | 3 | 2 | 66.7% | 2.67 | 1.67 |
| 11 | Azerbaijan | 2 | 1 | 50.0% | 0.50 | 2.50 |
| 12 | Armenia | 2 | 1 | 50.0% | 0.50 | 5.00 |
| 13 | Hungary | 2 | 1 | 50.0% | 1.50 | 1.50 |
| 14 | Republic of Ireland | 2 | 1 | 50.0% | 2.50 | 1.00 |
| 15 | Moldova | 2 | 1 | 50.0% | 0.50 | 3.00 |
| 16 | Serbia | 2 | 1 | 50.0% | 1.00 | 1.50 |
| 17 | Malta | 2 | 1 | 50.0% | 1.50 | 1.50 |
| 18 | Gibraltar | 2 | 1 | 50.0% | 0.50 | 4.00 |
| 19 | Georgia | 2 | 1 | 50.0% | 0.50 | 3.00 |
| 20 | Bulgaria | 2 | 1 | 50.0% | 1.00 | 1.50 |
| 21 | Wales | 2 | 1 | 50.0% | 4.00 | 0.50 |
| 22 | Slovenia | 2 | 1 | 50.0% | 0.50 | 1.50 |
| 23 | Kosovo | 4 | 2 | 50.0% | 1.75 | 1.25 |
| 24 | Belarus | 2 | 1 | 50.0% | 1.00 | 1.00 |
| 25 | Greece | 2 | 1 | 50.0% | 1.50 | 1.00 |
| 26 | North Macedonia | 2 | 1 | 50.0% | 0.50 | 5.50 |
| 27 | Ukraine | 3 | 1 | 33.3% | 1.00 | 2.33 |
| 28 | Italy | 3 | 1 | 33.3% | 1.67 | 1.33 |
| 29 | Albania | 3 | 1 | 33.3% | 0.67 | 1.33 |
| 30 | Slovakia | 3 | 1 | 33.3% | 1.33 | 3.33 |
| 31 | Iceland | 2 | 0 | 0.0% | 1.00 | 1.00 |
| 32 | Andorra | 1 | 0 | 0.0% | 0.00 | 1.00 |
| 33 | Finland | 1 | 0 | 0.0% | 0.00 | 1.00 |
| 34 | Luxembourg | 2 | 0 | 0.0% | 0.00 | 1.50 |
| 35 | Northern Ireland | 3 | 0 | 0.0% | 0.33 | 1.00 |
| 36 | Cyprus | 1 | 0 | 0.0% | 0.00 | 2.00 |
| 37 | Liechtenstein | 2 | 0 | 0.0% | 0.00 | 4.00 |
| 38 | Lithuania | 1 | 0 | 0.0% | 0.00 | 4.00 |
