Both teams to score
Across 308 matches, the league averages a 62.7% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | NEC Nijmegen | 34 | 28 | 82.4% | 2.26 | 1.56 |
| 2 | PSV | 34 | 26 | 76.5% | 2.97 | 1.32 |
| 3 | Fortuna Sittard | 34 | 26 | 76.5% | 1.44 | 1.85 |
| 4 | PEC Zwolle | 34 | 23 | 67.6% | 1.29 | 2.09 |
| 5 | Ajax | 35 | 23 | 65.7% | 1.83 | 1.17 |
| 6 | SC Heerenveen | 35 | 23 | 65.7% | 1.69 | 1.60 |
| 7 | FC Twente | 34 | 22 | 64.7% | 1.74 | 1.18 |
| 8 | Telstar | 34 | 22 | 64.7% | 1.44 | 1.62 |
| 9 | AZ | 34 | 22 | 64.7% | 1.71 | 1.50 |
| 10 | Excelsior | 34 | 22 | 64.7% | 1.26 | 1.65 |
| 11 | Feyenoord | 34 | 21 | 61.8% | 2.06 | 1.29 |
| 12 | FC Utrecht | 35 | 21 | 60.0% | 1.66 | 1.26 |
| 13 | FC Volendam | 34 | 20 | 58.8% | 1.03 | 1.62 |
| 14 | Go Ahead Eagles | 34 | 20 | 58.8% | 1.59 | 1.56 |
| 15 | FC Groningen | 35 | 19 | 54.3% | 1.40 | 1.34 |
| 16 | Heracles Almelo | 34 | 17 | 50.0% | 1.03 | 2.50 |
| 17 | NAC Breda | 34 | 16 | 47.1% | 1.03 | 1.71 |
| 18 | Sparta Rotterdam | 34 | 15 | 44.1% | 1.18 | 1.82 |
