Goals — over 2.5
Across 306 finished matches, the league averages 3.24 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 32 | 94.1% | 4.65 |
| 2 | VfB Stuttgart | 34 | 25 | 73.5% | 3.53 |
| 3 | TSG Hoffenheim | 34 | 24 | 70.6% | 3.44 |
| 4 | RB Leipzig | 34 | 24 | 70.6% | 3.32 |
| 5 | Eintracht Frankfurt | 34 | 23 | 67.6% | 3.71 |
| 6 | Heidenheim | 34 | 23 | 67.6% | 3.32 |
| 7 | FC Köln | 34 | 22 | 64.7% | 3.29 |
| 8 | SC Freiburg | 34 | 22 | 64.7% | 3.18 |
| 9 | VfL Wolfsburg | 34 | 22 | 64.7% | 3.35 |
| 10 | FC Union Berlin | 34 | 21 | 61.8% | 3.00 |
| 11 | FC Augsburg | 34 | 21 | 61.8% | 3.12 |
| 12 | Bayer 04 Leverkusen | 34 | 20 | 58.8% | 3.38 |
| 13 | Hamburger SV | 34 | 19 | 55.9% | 2.76 |
| 14 | Borussia Dortmund | 34 | 19 | 55.9% | 3.06 |
| 15 | St. Pauli | 34 | 19 | 55.9% | 2.62 |
| 16 | Werder Bremen | 34 | 18 | 52.9% | 2.85 |
| 17 | FSV Mainz 05 | 34 | 18 | 52.9% | 2.85 |
| 18 | Borussia Mönchengladbach | 34 | 18 | 52.9% | 2.79 |
