Goals — over 2.5
Across 312 finished matches, the league averages 2.68 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Club Brugge | 40 | 26 | 65.0% | 3.40 |
| 2 | Cercle Brugge | 36 | 21 | 58.3% | 3.08 |
| 3 | Dender | 36 | 20 | 55.6% | 2.58 |
| 4 | Genk | 40 | 22 | 55.0% | 2.75 |
| 5 | Sint-Truiden | 40 | 22 | 55.0% | 2.67 |
| 6 | Zulte-Waregem | 36 | 19 | 52.8% | 2.94 |
| 7 | Anderlecht | 40 | 21 | 52.5% | 3.02 |
| 8 | Gent | 40 | 20 | 50.0% | 2.75 |
| 9 | Mechelen | 40 | 19 | 47.5% | 2.73 |
| 10 | La Louvière | 36 | 17 | 47.2% | 2.36 |
| 11 | OH Leuven | 40 | 18 | 45.0% | 2.52 |
| 12 | Standard Liège | 40 | 18 | 45.0% | 2.25 |
| 13 | Westerlo | 40 | 17 | 42.5% | 2.67 |
| 14 | Union Saint-Gilloise | 40 | 16 | 40.0% | 2.33 |
| 15 | Sporting Charleroi | 40 | 16 | 40.0% | 2.50 |
| 16 | Antwerp | 40 | 16 | 40.0% | 2.27 |
