Both teams to score
Across 306 matches, the league averages a 48.0% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Benfica | 34 | 20 | 58.8% | 2.18 | 0.74 |
| 2 | Estoril | 34 | 20 | 58.8% | 1.59 | 1.68 |
| 3 | Alverca | 34 | 19 | 55.9% | 1.03 | 1.53 |
| 4 | Sporting CP | 34 | 19 | 55.9% | 2.62 | 0.71 |
| 5 | Arouca | 34 | 19 | 55.9% | 1.38 | 1.88 |
| 6 | Sporting Braga | 34 | 19 | 55.9% | 1.88 | 1.06 |
| 7 | Rio Ave | 34 | 18 | 52.9% | 1.03 | 1.68 |
| 8 | Gil Vicente | 34 | 16 | 47.1% | 1.38 | 1.12 |
| 9 | Casa Pia | 34 | 16 | 47.1% | 0.91 | 1.68 |
| 10 | Moreirense | 34 | 16 | 47.1% | 1.09 | 1.44 |
| 11 | Estrela Amadora | 34 | 16 | 47.1% | 1.12 | 1.65 |
| 12 | Nacional | 34 | 16 | 47.1% | 1.09 | 1.32 |
| 13 | AVS | 34 | 15 | 44.1% | 0.79 | 1.97 |
| 14 | Vitória Guimarães | 34 | 14 | 41.2% | 1.15 | 1.50 |
| 15 | Santa Clara | 34 | 14 | 41.2% | 0.94 | 1.21 |
| 16 | Porto | 34 | 13 | 38.2% | 1.94 | 0.53 |
| 17 | Famalicão | 34 | 12 | 35.3% | 1.24 | 0.85 |
| 18 | Tondela | 34 | 12 | 35.3% | 0.79 | 1.62 |
