Goals — over 2.5
Across 306 finished matches, the league averages 2.68 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Benfica | 34 | 24 | 70.6% | 2.91 |
| 2 | Sporting CP | 34 | 24 | 70.6% | 3.32 |
| 3 | Arouca | 34 | 23 | 67.6% | 3.26 |
| 4 | Sporting Braga | 34 | 23 | 67.6% | 2.94 |
| 5 | Estoril | 34 | 21 | 61.8% | 3.26 |
| 6 | AVS | 34 | 20 | 58.8% | 2.76 |
| 7 | Rio Ave | 34 | 20 | 58.8% | 2.71 |
| 8 | Porto | 34 | 19 | 55.9% | 2.47 |
| 9 | Gil Vicente | 34 | 18 | 52.9% | 2.50 |
| 10 | Estrela Amadora | 34 | 18 | 52.9% | 2.76 |
| 11 | Alverca | 34 | 17 | 50.0% | 2.56 |
| 12 | Tondela | 34 | 17 | 50.0% | 2.41 |
| 13 | Moreirense | 34 | 17 | 50.0% | 2.53 |
| 14 | Vitória Guimarães | 34 | 15 | 44.1% | 2.65 |
| 15 | Casa Pia | 34 | 15 | 44.1% | 2.59 |
| 16 | Nacional | 34 | 14 | 41.2% | 2.41 |
| 17 | Famalicão | 34 | 13 | 38.2% | 2.09 |
| 18 | Santa Clara | 34 | 12 | 35.3% | 2.15 |
