Both teams to score
Across 306 matches, the league averages a 54.6% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Trabzonspor | 34 | 23 | 67.6% | 1.79 | 1.15 |
| 2 | Konyaspor | 34 | 22 | 64.7% | 1.26 | 1.47 |
| 3 | Gaziantep F.K. | 34 | 21 | 61.8% | 1.26 | 1.71 |
| 4 | Samsunspor | 34 | 21 | 61.8% | 1.35 | 1.32 |
| 5 | Fenerbahçe | 34 | 21 | 61.8% | 2.26 | 1.09 |
| 6 | Alanyaspor | 34 | 21 | 61.8% | 1.21 | 1.21 |
| 7 | Beşiktaş | 34 | 20 | 58.8% | 1.74 | 1.18 |
| 8 | Rizespor | 34 | 19 | 55.9% | 1.35 | 1.53 |
| 9 | Galatasaray | 34 | 19 | 55.9% | 2.26 | 0.88 |
| 10 | İstanbul Başakşehir | 34 | 19 | 55.9% | 1.71 | 1.03 |
| 11 | Kasımpaşa | 34 | 18 | 52.9% | 0.97 | 1.44 |
| 12 | Antalyaspor | 34 | 17 | 50.0% | 0.97 | 1.62 |
| 13 | Gençlerbirliği | 34 | 17 | 50.0% | 1.06 | 1.38 |
| 14 | Kayserispor | 34 | 17 | 50.0% | 0.79 | 1.82 |
| 15 | Fatih Karagümrük | 34 | 16 | 47.1% | 0.91 | 1.59 |
| 16 | Eyüpspor | 34 | 15 | 44.1% | 0.97 | 1.41 |
| 17 | Göztepe | 34 | 15 | 44.1% | 1.24 | 0.94 |
| 18 | Kocaelispor | 34 | 13 | 38.2% | 0.76 | 1.12 |
