Goals — over 2.5
Across 306 finished matches, the league averages 2.65 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Gaziantep F.K. | 34 | 23 | 67.6% | 2.97 |
| 2 | Galatasaray | 34 | 23 | 67.6% | 3.15 |
| 3 | Fenerbahçe | 34 | 22 | 64.7% | 3.35 |
| 4 | İstanbul Başakşehir | 34 | 21 | 61.8% | 2.74 |
| 5 | Rizespor | 34 | 20 | 58.8% | 2.88 |
| 6 | Beşiktaş | 34 | 20 | 58.8% | 2.91 |
| 7 | Konyaspor | 34 | 19 | 55.9% | 2.74 |
| 8 | Samsunspor | 34 | 19 | 55.9% | 2.68 |
| 9 | Trabzonspor | 34 | 19 | 55.9% | 2.94 |
| 10 | Gençlerbirliği | 34 | 18 | 52.9% | 2.44 |
| 11 | Antalyaspor | 34 | 17 | 50.0% | 2.59 |
| 12 | Kayserispor | 34 | 17 | 50.0% | 2.62 |
| 13 | Eyüpspor | 34 | 16 | 47.1% | 2.38 |
| 14 | Fatih Karagümrük | 34 | 16 | 47.1% | 2.50 |
| 15 | Alanyaspor | 34 | 16 | 47.1% | 2.41 |
| 16 | Kasımpaşa | 34 | 15 | 44.1% | 2.41 |
| 17 | Göztepe | 34 | 14 | 41.2% | 2.18 |
| 18 | Kocaelispor | 34 | 9 | 26.5% | 1.88 |
