Both teams to score
Across 177 matches, the league averages a 58.2% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Botafogo | 17 | 14 | 82.4% | 1.82 | 1.82 |
| 2 | Vasco da Gama | 18 | 13 | 72.2% | 1.22 | 1.61 |
| 3 | Fluminense | 18 | 13 | 72.2% | 1.56 | 1.28 |
| 4 | Santos | 18 | 13 | 72.2% | 1.44 | 1.61 |
| 5 | Bahia | 17 | 12 | 70.6% | 1.47 | 1.35 |
| 6 | Cruzeiro | 18 | 12 | 66.7% | 1.33 | 1.56 |
| 7 | Chapecoense | 17 | 11 | 64.7% | 1.00 | 1.94 |
| 8 | Palmeiras | 18 | 11 | 61.1% | 1.67 | 0.72 |
| 9 | Mirassol | 17 | 10 | 58.8% | 1.06 | 1.41 |
| 10 | Internacional | 18 | 10 | 55.6% | 1.17 | 1.22 |
| 11 | São Paulo | 18 | 10 | 55.6% | 1.28 | 1.11 |
| 12 | Grêmio | 18 | 10 | 55.6% | 1.11 | 1.28 |
| 13 | Remo | 18 | 10 | 55.6% | 1.17 | 1.61 |
| 14 | Corinthians | 18 | 9 | 50.0% | 1.00 | 1.06 |
| 15 | Athletico PR | 18 | 9 | 50.0% | 1.33 | 1.00 |
| 16 | Vitória | 17 | 8 | 47.1% | 1.24 | 1.47 |
| 17 | Flamengo | 17 | 8 | 47.1% | 1.82 | 0.94 |
| 18 | Coritiba | 18 | 8 | 44.4% | 1.33 | 1.33 |
| 19 | Bragantino | 18 | 8 | 44.4% | 1.39 | 1.06 |
| 20 | Atlético Mineiro | 18 | 7 | 38.9% | 1.22 | 1.28 |
