Goals — over 2.5
Across 177 finished matches, the league averages 2.66 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Botafogo | 17 | 14 | 82.4% | 3.65 |
| 2 | Flamengo | 17 | 11 | 64.7% | 2.76 |
| 3 | Vasco da Gama | 18 | 11 | 61.1% | 2.83 |
| 4 | Cruzeiro | 18 | 11 | 61.1% | 2.89 |
| 5 | Santos | 18 | 11 | 61.1% | 3.06 |
| 6 | Bahia | 17 | 10 | 58.8% | 2.82 |
| 7 | Fluminense | 18 | 10 | 55.6% | 2.83 |
| 8 | Mirassol | 17 | 9 | 52.9% | 2.47 |
| 9 | Palmeiras | 18 | 9 | 50.0% | 2.39 |
| 10 | Chapecoense | 17 | 8 | 47.1% | 2.94 |
| 11 | Atlético Mineiro | 18 | 8 | 44.4% | 2.50 |
| 12 | Coritiba | 18 | 8 | 44.4% | 2.67 |
| 13 | Remo | 18 | 8 | 44.4% | 2.78 |
| 14 | Bragantino | 18 | 8 | 44.4% | 2.44 |
| 15 | Athletico PR | 18 | 8 | 44.4% | 2.33 |
| 16 | Vitória | 17 | 7 | 41.2% | 2.71 |
| 17 | Internacional | 18 | 7 | 38.9% | 2.39 |
| 18 | São Paulo | 18 | 7 | 38.9% | 2.39 |
| 19 | Grêmio | 18 | 7 | 38.9% | 2.39 |
| 20 | Corinthians | 18 | 6 | 33.3% | 2.06 |
