Both teams to score
Across 12 matches, the league averages a 33.3% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Trinidad and Tobago | 2 | 2 | 100.0% | 1.50 | 1.50 |
| 2 | Guatemala | 2 | 2 | 100.0% | 2.50 | 2.00 |
| 3 | Suriname | 2 | 1 | 50.0% | 2.50 | 1.50 |
| 4 | Jamaica | 2 | 1 | 50.0% | 0.50 | 0.50 |
| 5 | Bermuda | 2 | 1 | 50.0% | 1.00 | 4.50 |
| 6 | El Salvador | 2 | 0 | 0.0% | 0.00 | 3.50 |
| 7 | Nicaragua | 2 | 0 | 0.0% | 1.00 | 1.00 |
| 8 | Honduras | 2 | 0 | 0.0% | 0.00 | 1.00 |
| 9 | Costa Rica | 2 | 0 | 0.0% | 0.00 | 0.50 |
