Goals — over 2.5
Across 12 finished matches, the league averages 2.83 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Suriname | 2 | 2 | 100.0% | 4.00 |
| 2 | El Salvador | 2 | 2 | 100.0% | 3.50 |
| 3 | Bermuda | 2 | 2 | 100.0% | 5.50 |
| 4 | Guatemala | 2 | 2 | 100.0% | 4.50 |
| 5 | Trinidad and Tobago | 2 | 1 | 50.0% | 3.00 |
| 6 | Jamaica | 2 | 0 | 0.0% | 1.00 |
| 7 | Nicaragua | 2 | 0 | 0.0% | 2.00 |
| 8 | Honduras | 2 | 0 | 0.0% | 1.00 |
| 9 | Costa Rica | 2 | 0 | 0.0% | 0.50 |
