Both teams to score
Across 557 matches, the league averages a 56.6% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 33 | 71.7% | 1.26 | 1.48 |
| 2 | Southampton | 48 | 34 | 70.8% | 1.75 | 1.19 |
| 3 | Derby County | 46 | 30 | 65.2% | 1.46 | 1.28 |
| 4 | Wrexham | 46 | 30 | 65.2% | 1.50 | 1.41 |
| 5 | Queens Park Rangers | 46 | 29 | 63.0% | 1.33 | 1.59 |
| 6 | Hull City | 49 | 30 | 61.2% | 1.49 | 1.35 |
| 7 | Norwich City | 46 | 28 | 60.9% | 1.37 | 1.22 |
| 8 | Preston North End | 46 | 27 | 58.7% | 1.20 | 1.35 |
| 9 | Watford | 46 | 27 | 58.7% | 1.15 | 1.41 |
| 10 | Coventry City | 46 | 27 | 58.7% | 2.11 | 0.98 |
| 11 | Sheffield United | 46 | 26 | 56.5% | 1.43 | 1.43 |
| 12 | Ipswich Town | 46 | 26 | 56.5% | 1.74 | 1.02 |
| 13 | Birmingham City | 46 | 26 | 56.5% | 1.24 | 1.22 |
| 14 | Middlesbrough | 49 | 27 | 55.1% | 1.49 | 1.02 |
| 15 | Portsmouth | 46 | 25 | 54.3% | 1.07 | 1.39 |
| 16 | Swansea City | 46 | 25 | 54.3% | 1.24 | 1.28 |
| 17 | Charlton Athletic | 46 | 25 | 54.3% | 0.96 | 1.26 |
| 18 | Oxford United | 46 | 24 | 52.2% | 0.98 | 1.28 |
| 19 | West Bromwich Albion | 46 | 23 | 50.0% | 1.04 | 1.26 |
| 20 | Millwall | 48 | 23 | 47.9% | 1.33 | 1.06 |
| 21 | Blackburn Rovers | 46 | 22 | 47.8% | 0.91 | 1.22 |
| 22 | Sheffield Wednesday | 46 | 22 | 47.8% | 0.63 | 1.93 |
| 23 | Bristol City | 46 | 21 | 45.7% | 1.28 | 1.28 |
| 24 | Stoke City | 46 | 20 | 43.5% | 1.11 | 1.22 |
